Are you excited for your monthly stats? Below, you will find some important stats for Newton & Needham. If you have any questions about the properties that sold or any of the data points, then please reach out. Our hope is that you find this information helpful whether you like to just follow real estate or if you are looking to buy or sell your property. All the data mentioned below is for the month of SEPTEMBER except the Average Sale Price and Total Listings are YTD numbers.
Quick Stats for NEWTON – September 2018
TOTAL LISTINGS – 131 (2018) / 138 (2017)
YTD AVERAGE SALE PRICE – $1,440,543 (2018) / $1,381,381 (2017)
AVERAGE DAYS TO OFFER (September) – 30
NUMBER OF SOLD PROPERTIES (September) – 37
NO | STREET NAME | SALE PRICE | ASSESSMENTS | ORIG PRICE | LIST PRICE | DTO | SQFT |
48 | Country Club Rd | $3,400,000 | $0 | $3,295,000 | $3,295,000 | 70 | 7530 |
33 | Hancock St | $1,850,000 | $805,800 | $2,249,000 | $1,879,000 | 101 | 4100 |
94 | Hammondswood Rd | $1,700,000 | $1,620,500 | $2,100,000 | $1,945,000 | 88 | 4029 |
29 | Pierrepont Rd | $775,000 | $722,200 | $774,900 | $774,900 | 61 | 1480 |
302 | Woodward St | $1,000,000 | $768,000 | $1,250,000 | $1,095,000 | 118 | 1607 |
197 | Evelyn Road | $1,320,000 | $1,388,700 | $1,675,000 | $1,479,000 | 61 | 3370 |
801 | Dedham St | $1,002,500 | $974,800 | $1,129,000 | $1,024,000 | 74 | 2926 |
8 | Hope | $885,000 | $772,700 | $935,000 | $910,000 | 21 | 1741 |
265 | Dedham Street | $1,400,000 | $1,265,600 | $1,525,000 | $1,459,000 | 24 | 4078 |
39 | Nickerson Rd | $1,025,000 | $839,100 | $1,099,000 | $1,049,000 | 55 | 2154 |
14 | Oakvale Rd | $1,275,000 | $974,000 | $1,399,000 | $1,349,000 | 20 | 2520 |
2043 | Commonwealth Ave | $925,000 | $596,800 | $849,900 | $849,900 | 28 | 1948 |
47 | Brookline Street | $1,655,000 | $666,000 | $1,749,900 | $1,699,900 | 41 | 4200 |
22 | Allen Ave | $1,530,000 | $1,071,000 | $1,539,000 | $1,539,000 | 12 | 3416 |
107 | Arnold Rd | $1,400,000 | $1,095,800 | $1,449,000 | $1,449,000 | 25 | 4290 |
270 | Central St | $1,475,000 | $1,384,700 | $1,499,000 | $1,499,000 | 17 | 4466 |
40 | Rochester Road | $2,700,000 | $2,476,100 | $2,850,000 | $2,850,000 | 57 | 5232 |
21 | Ridge Avenue | $870,000 | $750,300 | $799,000 | $799,000 | 5 | 1450 |
38 | Tennyson Rd | $950,000 | $805,500 | $998,900 | $998,900 | 12 | 2245 |
48 | Swallow Drive | $1,025,000 | $823,700 | $1,099,000 | $1,049,000 | 22 | 2231 |
22 | Barnstable Rd | $2,184,620 | $1,619,400 | $2,200,000 | $2,200,000 | 5 | 3868 |
19 | Richards Circle | $872,500 | $646,400 | $899,000 | $899,000 | 19 | 1556 |
9 | Curve Street | $740,000 | $417,300 | $825,000 | $790,000 | 26 | 2668 |
41 | Keefe Ave | $629,000 | $474,500 | $575,000 | $575,000 | 13 | 1481 |
10 | Nightingale Path | $780,000 | $469,600 | $799,000 | $799,000 | 7 | 1308 |
231 | Melrose St | $900,000 | $717,700 | $930,000 | $930,000 | 24 | 1678 |
19 | Judith Rd | $1,375,000 | $923,600 | $1,395,000 | $1,395,000 | 15 | 2500 |
15 | Victoria Cir | $865,000 | $912,000 | $850,000 | $850,000 | 12 | 2596 |
31 | Leslie Rd | $1,020,500 | $903,000 | $1,049,000 | $1,049,000 | 15 | 2504 |
69 | Dickerman | $977,000 | $782,900 | $959,000 | $959,000 | 6 | 1828 |
15 | Caulfield Circle | $675,000 | $459,800 | $669,000 | $669,000 | 5 | 1384 |
10 | Roberts Ave | $1,045,000 | $739,600 | $1,049,000 | $1,049,000 | 10 | 1787 |
1082 | Walnut St. | $950,000 | $1,085,900 | $925,000 | $925,000 | 10 | 3290 |
8 | Beach Street | $680,000 | $620,100 | $675,000 | $675,000 | 4 | 1978 |
12 | Charles Street | $930,000 | $869,900 | $899,000 | $899,000 | 7 | 1800 |
22 | Voss Terrace | $2,295,000 | $2,134,800 | $2,295,000 | $2,295,000 | 8 | 5053 |
15 | James Street | $750,000 | $549,500 | $769,000 | $769,000 | 6 | 1560 |
Quick Stats for NEEDHAM – September 2018
TOTAL LISTINGS – 66 (2018) / 60 (2017)
YTD AVERAGE SALE PRICE – $1,245,952 (2018) / $1,115,571 (2017)
AVERAGE DAYS TO OFFER (September) – 31
NUMBER OF SOLD PROPERTIES (September) – 21
NO | STREET NAME | SALE PRICE | ASSESSMENTS | ORIG PRICE | LIST PRICE | DTO | SQ FT |
45 | Country Way | $2,975,000 | $0 | $3,199,900 | $3,149,000 | 145 | 8040 |
30 | Norwich Rd | $1,609,250 | $0 | $1,599,999 | $1,599,999 | 24 | 5100 |
370 | Grove St | $2,915,000 | $0 | $2,995,000 | $2,995,000 | 92 | 6800 |
120 | Locust Lane | $1,275,000 | $0 | $1,489,000 | $1,299,000 | 48 | 3670 |
42 | Lakin St | $1,750,000 | $0 | $1,849,900 | $1,760,000 | 71 | 4510 |
26 | Highgate St | $860,000 | $811,800 | $875,000 | $875,000 | 41 | 2389 |
199 | Tudor Road | $1,899,000 | $774,500 | $1,899,000 | $1,899,000 | 12 | 5875 |
33 | Burr Dr | $1,847,500 | $1,633,000 | $2,095,000 | $1,975,000 | 55 | 8380 |
30 | School St | $2,249,000 | $661,900 | $2,249,000 | $2,249,000 | 35 | 6277 |
112 | Maple Street | $817,500 | $871,200 | $949,000 | $889,000 | 14 | 2675 |
308 | Webster | $630,000 | $587,000 | $650,000 | $650,000 | 23 | 1632 |
43 | Whittier Rd | $1,075,000 | $863,800 | $989,000 | $989,000 | 2 | 2237 |
38 | Valley Rd | $794,500 | $619,900 | $800,000 | $800,000 | 22 | 2135 |
107 | Marked Tree Rd | $654,000 | $533,600 | $639,000 | $639,000 | 0 | 1344 |
245 | Webster Street | $760,000 | $511,600 | $699,900 | $699,900 | 14 | 1113 |
48 | Douglas Rd | $1,200,000 | $1,101,900 | $1,200,000 | $1,200,000 | 9 | 3649 |
116 | ARCH STREET | $870,000 | $762,400 | $825,000 | $825,000 | 4 | 2162 |
18 | Doane Ave | $1,660,000 | $0 | $1,699,900 | $1,699,900 | 39 | 5545 |
64 | Gayland Rd | $750,000 | $639,500 | $729,000 | $729,000 | 6 | 1526 |
248 | Dedham Ave | $875,000 | $761,700 | $819,000 | $819,000 | 3 | 2252 |
35 | Beaufort Ave | $1,000,000 | $766,500 | $929,900 | $929,900 | 2 | 2202 |