Are you excited for your monthly stats? Below, you will find some important stats for Newton & Needham. If you have any questions about the properties that sold or any of the data points, then please reach out. Our hope is that you find this information helpful whether you like to just follow real estate or if you are looking to buy or sell your property. All the data mentioned below is for the month of OCTOBER except the Average Sale Price and Total Listings are YTD numbers.
Quick Stats for NEWTON– October 2019
TOTAL LISTINGS – 152 (2019) / 130 (2018)
YTD AVERAGE SALE PRICE – $1,480,309 (2019) / $1,452,310 (2018)
AVERAGE DAYS TO OFFER (October) – 55
NUMBER OF SOLD PROPERTIES (October) – 40
No. | STREET NAME | SALE PRICE | ASSESSMENTS | ORIG PRICE | LIST PRICE | SQFT | DTO |
20 | Manhattan Ter | $710,000 | $545,600 | $699,000 | $699,000 | 1148 | 1 |
593 | Saw Mill Brook Pkwy | $710,000 | $424,600 | $725,000 | $725,000 | 1032 | 37 |
82 | Margaret Road | $715,000 | $523,800 | $739,000 | $739,000 | 2356 | 14 |
39 | Rockland Place | $800,000 | $728,500 | $849,000 | $819,000 | 1681 | 32 |
82 | NORTH ST. | $775,000 | $671,900 | $899,900 | $820,000 | 2234 | 76 |
5 | Arbor Rd | $825,000 | $591,800 | $825,000 | $825,000 | 1505 | 5 |
21 | Callahan Path | $820,000 | $482,700 | $909,000 | $909,000 | 1289 | 11 |
103 | FESSENDEN ST | $910,000 | $621,200 | $925,000 | $925,000 | 2400 | 24 |
100 | Bemis St | $907,000 | $838,000 | $1,000,000 | $928,000 | 1840 | 32 |
14 | St James Ter | $925,000 | $833,400 | $995,000 | $949,000 | 2860 | 120 |
24 | Great Meadow Rd | $965,000 | $801,700 | $989,000 | $989,000 | 2961 | 10 |
31 | Evergreen | $1,050,000 | $726,100 | $1,079,000 | $1,079,000 | 2255 | 7 |
24 | Leewood Rd | $1,080,000 | $1,154,200 | $1,080,000 | $1,080,000 | 2342 | 7 |
12 | Hallron Rd | $1,115,000 | $1,009 | $1,189,000 | $1,139,000 | 3035 | 51 |
30 | Burr Rd | $1,230,000 | $999,900 | $1,149,000 | $1,149,000 | 2328 | 1 |
150 | Eastbourne Road | $1,145,000 | $1,000,500 | $1,199,000 | $1,149,000 | 2237 | 88 |
75 | High St. | $1,100,000 | $0 | $1,150,000 | $1,150,000 | 2293 | 26 |
95 | Adeline Road | $1,080,000 | $911,800 | $1,249,000 | $1,170,000 | 2631 | 62 |
525 | California St | $1,095,000 | $558,600 | $1,199,000 | $1,179,000 | 2667 | 65 |
51 | Fairfield Street | $1,225,000 | $1,247,000 | $1,199,000 | $1,199,000 | 2625 | 5 |
220 | Langley Rd | $1,050,000 | $989,700 | $1,400,000 | $1,280,000 | 3295 | 101 |
157 | Evelyn Rd | $1,320,000 | $990,500 | $1,289,000 | $1,289,000 | 1930 | 8 |
31 | Alban Rd | $1,326,000 | $1,103,200 | $1,299,000 | $1,299,000 | 2650 | 9 |
25 | Bellevue St | $1,150,000 | $1,035,400 | $1,300,000 | $1,300,000 | 2096 | 10 |
511 | Watertown St | $1,430,000 | $1,313,200 | $1,499,000 | $1,499,000 | 4269 | 59 |
82 | Sharpe Rd | $1,414,725 | $1,245,100 | $1,799,000 | $1,579,000 | 3545 | 122 |
20 | Metacomet Rd | $1,630,000 | $1,463,500 | $1,999,000 | $1,699,000 | 3965 | 51 |
57 | Walnut Street | $1,702,000 | $0 | $1,749,900 | $1,746,000 | 4850 | 84 |
421 | WABAN AVE | $1,750,000 | $0 | $1,999,000 | $1,799,000 | 5000 | 148 |
84 | Paul Street | $1,850,000 | $1,682,500 | $1,849,000 | $1,849,000 | 6043 | 10 |
63 | Avondale Road | $2,125,000 | $2,143,200 | $2,199,000 | $2,199,000 | 4901 | 0 |
90 | Hartman Rd | $2,200,000 | $2,186,900 | $2,399,000 | $2,374,000 | 5015 | 59 |
40 | Voss Terrace | $2,300,000 | $0 | $2,600,000 | $2,400,000 | 5000 | 107 |
15 | Islington Road | $2,285,000 | $853,100 | $2,495,000 | $2,495,000 | 6508 | 95 |
300 | Kenrick Street | $2,300,000 | $710,400 | $2,695,000 | $2,495,000 | 5400 | 229 |
39 | Cottonwood Rd | $2,490,000 | $2,735,900 | $2,890,000 | $2,599,000 | 7961 | 133 |
41 | Redwood Rd | $2,562,700 | $2,904,200 | $2,800,000 | $2,700,000 | 7150 | 177 |
87 | Forest Ave | $3,385,000 | $3,316,800 | $3,489,000 | $3,489,000 | 6110 | 16 |
149 | Otis St | $3,650,000 | $3,509,000 | $3,695,000 | $3,695,000 | 6707 | 26 |
45 | The Ledges Rd | $3,347,500 | $3,647,200 | $3,795,000 | $3,795,000 | 5445 | 71 |
Quick Stats for NEEDHAM– October 2019
TOTAL LISTINGS – 47 (2019) / 66 (2018)
YTD AVERAGE SALE PRICE – $1,235,300 (2019) / $1,240,662 (2018)
AVERAGE DAYS TO OFFER (October) – 44
NUMBER OF SOLD PROPERTIES (October) – 28
No. | STREET NAME | SALE PRICE | ASSESSMENTS | ORIG PRICE | LIST PRICE | SQFT | DTO |
279 | Central Avenue | $500,000 | $604,100 | $599,000 | $539,000 | 1904 | 41 |
29 | Cheney Street | $580,000 | $531,000 | $600,000 | $580,000 | 1344 | 47 |
515 | Great Plain Ave | $723,500 | $565,800 | $749,000 | $729,000 | 1402 | 113 |
22 | Hemlock St | $861,009 | $628,600 | $770,000 | $770,000 | 1344 | 6 |
90 | Hunnewell St | $780,000 | $729,500 | $859,000 | $799,000 | 2343 | 125 |
8 | PARKER RD | $853,000 | $646,200 | $850,000 | $850,000 | 1907 | 3 |
32 | Bennington St | $875,000 | $679,300 | $875,000 | $875,000 | 1635 | 8 |
18 | Rolling Ln | $895,000 | $898,400 | $965,000 | $895,000 | 2224 | 162 |
20 | Peacedale Circle | $880,000 | $486,000 | $998,000 | $899,000 | 1800 | 140 |
248 | Charles River Street | $850,000 | $1,099,800 | $960,000 | $915,000 | 4312 | 67 |
117 | PAUL REVERE RD | $907,000 | $673,100 | $950,000 | $929,000 | 1745 | 29 |
700 | Chestnut St | $940,000 | $1,027,500 | $1,095,000 | $999,000 | 2316 | 11 |
25 | Lawton Rd | $1,095,000 | $639,800 | $1,095,000 | $1,095,000 | 2048 | 3 |
10 | Mercer Rd | $1,105,000 | $934,100 | $1,100,000 | $1,100,000 | 2508 | 2 |
384 | HILLCREST ROAD | $1,139,000 | $913,300 | $1,139,000 | $1,139,000 | 2800 | 2 |
64 | Melrose Ave | $1,162,500 | $935,000 | $1,185,000 | $1,185,000 | 3584 | 26 |
75 | Pine Grove St | $1,300,000 | $1,068,600 | $1,250,000 | $1,250,000 | 3442 | 5 |
81 | Meadowbrook Rd | $1,276,000 | $1,083,800 | $1,275,000 | $1,275,000 | 2583 | 2 |
155 | Fisher Street | $1,289,000 | $1,011,400 | $1,289,000 | $1,289,000 | 2910 | 57 |
61 | Bradford Street | $1,425,000 | $1,163,100 | $1,375,000 | $1,375,000 | 2943 | 7 |
245 | Webster Street | $1,390,000 | $0 | $1,399,000 | $1,399,000 | 3000 | 18 |
126 | NEWELL AVENUE | $1,440,000 | $1,305,500 | $1,399,000 | $1,399,000 | 3801 | 4 |
247 | Webster Street | $1,500,000 | $0 | $1,475,000 | $1,475,000 | 3600 | 8 |
76 | Riverside Street | $1,585,000 | $0 | $1,595,000 | $1,595,000 | 4287 | 16 |
18 | Border Road | $1,685,000 | $1,554,500 | $1,685,000 | $1,685,000 | 5688 | 5 |
39 | Dogwood Ln | $1,755,000 | $1,611,400 | $1,849,000 | $1,795,000 | 6233 | 97 |
57 | Brookline street | $1,375,000 | $1,292,900 | $2,199,800 | $1,999,999 | 6150 | 101 |
371 | Country Way | $2,999,999 | $0 | $3,299,000 | $3,299,000 | 8000 | 122 |