Are you excited for your monthly stats? Below, you will find some important stats for Newton & Needham. If you have any questions about the properties that sold or any of the data points, then please reach out. Our hope is that you find this information helpful whether you like to just follow real estate or if you are looking to buy or sell your property. All the data mentioned below is for the month of NOVEMBER except the Average Sale Price and Total Listings are YTD numbers.
Quick Stats for NEWTON – November 2018
TOTAL LISTINGS – 98 (2018) / 103 (2017)
YTD AVERAGE SALE PRICE – $1,426,556 (2018) / $1,343,132 (2017)
AVERAGE DAYS TO OFFER (November) – 27
NUMBER OF SOLD PROPERTIES (November) – 49
NO | STREET NAME | SALE PRICE | ASSESSMENTS | ORIG PRICE | LIST PRICE | DTO | SQFT |
77 | Larchmont Ave | $1,407,000 | $1,141,624 | $1,315,000 | $1,315,000 | 6 | 2390 |
333 | Brookline St | $2,050,000 | $2,183,800 | $2,295,000 | $2,149,000 | 168 | 6148 |
850 | Dedham Street | $1,323,000 | $1,466,000 | $1,550,000 | $1,400,000 | 117 | 5140 |
16 | Ashton Ave. | $1,435,000 | $1,029,600 | $1,250,000 | $1,250,000 | 8 | 2793 |
396 | Chestnut Street | $2,320,000 | $2,746,900 | $2,895,000 | $2,549,000 | 129 | 6639 |
95 | Oakdale Rd | $795,000 | $683,600 | $825,000 | $799,000 | 69 | 2135 |
66 | Audubon Dr | $1,615,000 | $9,999 | $1,728,000 | $1,680,000 | 86 | 3425 |
17 | Philmore Road | $925,000 | $1,047,200 | $1,400,000 | $1,200,000 | 58 | 2348 |
105-R | Pearl Street | $474,000 | $383,000 | $569,000 | $479,000 | 50 | 1496 |
16 | Duane Ave | $625,000 | $418,300 | $639,000 | $635,000 | 41 | 1000 |
50 | TAFT AVENUE | $800,000 | $617,900 | $749,000 | $749,000 | 3 | 1420 |
374 | Winchester St | $575,000 | $513,300 | $680,000 | $639,000 | 59 | 968 |
190 | Mount Vernon St | $2,476,000 | $1,740,000 | $2,200,000 | $2,200,000 | 3 | 3683 |
15 | Gambier | $620,000 | $500,000 | $665,000 | $635,000 | 24 | 1309 |
75 | Maynard St | $720,000 | $588,200 | $749,000 | $749,000 | 35 | 1645 |
317A | NEVADA ST | $1,235,000 | $1,010,400 | $1,295,000 | $1,235,000 | 26 | 3150 |
210 | Upland Ave | $782,000 | $654,800 | $699,000 | $699,000 | 8 | 1554 |
11 | Nod Hill Rd | $1,434,200 | $1,231,100 | $1,495,000 | $1,495,000 | 21 | 4480 |
26 | Magnolia Ave | $1,200,000 | $1,038,900 | $1,195,000 | $1,195,000 | 7 | 2567 |
180 | Evelyn Rd | $1,550,000 | $1,295,600 | $1,599,000 | $1,599,000 | 14 | 3550 |
184 | Upland Ave | $660,000 | $728,900 | $789,000 | $699,000 | 24 | 1730 |
22 | Farmington Road | $780,000 | $623,800 | $860,000 | $819,000 | 45 | 1727 |
36 | Oakwood Rd | $697,000 | $567,400 | $749,900 | $729,900 | 29 | 1625 |
15 | MARGARET ROAD | $1,110,000 | $964,100 | $1,149,900 | $1,124,900 | 20 | 3357 |
62 | Roundwood Rd | $922,000 | $597,000 | $950,000 | $929,000 | 25 | 1657 |
6 | Chatham Rd | $970,000 | $879,700 | $1,079,000 | $1,049,000 | 23 | 2242 |
37 | Williston Road | $1,200,000 | $927,200 | $1,199,000 | $1,199,000 | 6 | 2577 |
17 | Halcyon Road | $939,000 | $701,400 | $939,000 | $939,000 | 6 | 1740 |
70 | Falmouth Rd | $605,000 | $503,000 | $659,000 | $659,000 | 13 | 1791 |
25 | Manemet Rd | $1,610,000 | $1,160,100 | $1,599,000 | $1,599,000 | 5 | 3001 |
92 | Upland Ave | $670,000 | $616,700 | $729,000 | $699,000 | 22 | 1584 |
310 | Woodward Street | $1,057,000 | $1,033,100 | $1,149,000 | $1,079,000 | 26 | 2839 |
129 | Norwood Ave | $1,115,000 | $827,000 | $999,900 | $999,900 | 5 | 2047 |
8 | Hosmer Cir | $1,450,000 | $1,467,000 | $1,450,000 | $1,450,000 | 6 | 2727 |
201 | Upland Ave | $1,224,750 | $1,176,900 | $1,249,000 | $1,249,000 | 9 | 3141 |
31 | Hinckley Rd | $1,010,000 | $815,000 | $1,050,000 | $1,050,000 | 12 | 1949 |
98 | Claremont St | $1,250,000 | $1,001,400 | $1,250,000 | $1,250,000 | 9 | 2450 |
148 | Waltham Street | $835,000 | $462,900 | $849,900 | $835,000 | 27 | 1567 |
28 | Gralynn Rd. | $2,500,000 | $1,377,500 | $2,489,000 | $2,489,000 | 3 | 5558 |
391 | Highland Street | $1,825,000 | $1,348,600 | $1,749,000 | $1,749,000 | 5 | 4072 |
55 | Bernard St | $760,000 | $940,800 | $1,295,000 | $1,100,000 | 23 | 1800 |
21 | Shady Hill Rd | $1,025,000 | $835,600 | $1,200,000 | $1,100,000 | 23 | 2072 |
119 | Blake St | $2,450,000 | $2,255,200 | $2,599,000 | $2,599,000 | 6 | 4858 |
14 | Ledgewood Rd | $1,189,500 | $1,093,800 | $1,400,000 | $1,400,000 | 10 | 2779 |
63 | Cedar Street | $1,200,000 | $1,099,500 | $1,399,000 | $1,299,000 | 7 | 2730 |
15 | Wyoming Rd | $760,000 | $620,800 | $799,000 | $799,000 | 14 | 1850 |
55 | Wilde Rd | $1,200,000 | $913,500 | $1,079,000 | $1,079,000 | 4 | 2038 |
7 | Glenwood Ave | $1,275,000 | $929,000 | $1,199,000 | $1,199,000 | 3 | 3012 |
21 | Boylston Road – Side St | $708,500 | $655,200 | $699,900 | $699,900 | 3 | 1590 |
Quick Stats for NEEDHAM – November 2018
TOTAL LISTINGS – 64 (2018) / 43 (2017)
YTD AVERAGE SALE PRICE – $1,229,521 (2018) / $1,090,396 (2017)
AVERAGE DAYS TO OFFER (November) – 34
NUMBER OF SOLD PROPERTIES (November) – 34
NO | STREET NAME | SALE PRICE | ASSESSMENTS | ORIG PRICE | LIST PRICE | DTO | SQFT |
150 | Tudor Rd | 1944947 | 699400 | 1899000 | 1899000 | 202 | 5626 |
8 | Fair Oaks Park | 2150000 | 1964000 | 2250000 | 2199000 | 160 | 6806 |
51 | Pershing Rd | 1970000 | 461700 | 1899000 | 1949000 | 48 | 6202 |
Lot 27 | Deerfield Road | 1759000 | 0 | 1795000 | 1795000 | 5 | 4580 |
34 | Stonehurst Rd. | 682500 | 912800 | 939000 | 749000 | 125 | 2384 |
100 | Windsor Road | 1400000 | 1269300 | 1497500 | 1450000 | 87 | 4260 |
69 | Wilshire Park | 850000 | 784300 | 895000 | 885000 | 94 | 2050 |
569 | Charles River St | 1550000 | 1757800 | 1750000 | 1750000 | 50 | 7056 |
140 | Bradford St | 845000 | 683000 | 940000 | 940000 | 25 | 2634 |
1600 | Central Ave | 1629000 | 734500 | 1629000 | 1629000 | 45 | 6020 |
22 | Andrea Cir | 938000 | 847500 | 959900 | 940000 | 53 | 2388 |
73 | Manning St | 1825000 | 999999 | 1849000 | 1849000 | 27 | 4561 |
39 | STEVENS ROAD | 1300000 | 1013400 | 1279000 | 1279000 | 17 | 3633 |
613 | Great Plain Avenue | 920000 | 742600 | 1049000 | 959000 | 27 | 3482 |
136 | Greendale Avenue | 825000 | 649300 | 799000 | 799000 | 7 | 2070 |
32 | Parkvale Rd | 1135888 | 933200 | 1059000 | 1059000 | 3 | 3122 |
34 | John Street | 585000 | 509000 | 649000 | 645000 | 21 | 1344 |
6 | Shady Lane | 1405000 | 1101600 | 1385000 | 1385000 | 6 | 3994 |
96 | Greendale Ave | 1654650 | 99999999 | 1649000 | 1649000 | 6 | 4100 |
43 | Crestview Road | 1255000 | 1065200 | 1169000 | 1169000 | 5 | 3417 |
6 | Oakhurst Cir | 1011000 | 784000 | 975000 | 975000 | 4 | 2253 |
51 | Mary Chilton Rd | 925000 | 890800 | 899000 | 899000 | 6 | 3000 |
61 | GREENDALE AVENUE | 775000 | 570900 | 735000 | 735000 | 4 | 2008 |
780 | Webster St | 1099000 | 915600 | 1099000 | 1099000 | 11 | 2943 |
8 | JAYNE ROAD | 654000 | 529200 | 649000 | 649000 | 5 | 1752 |
44 | Nevada Rd | 731000 | 591500 | 669000 | 669000 | 6 | 1360 |
53 | Carey Rd | 1050000 | 746300 | 990000 | 990000 | 3 | 2670 |
4 | Broad Meadow Road | 620500 | 620400 | 500000 | 500000 | 3 | 1128 |
4 | Avery St | 532000 | 495000 | 585000 | 559900 | 45 | 1224 |
295 | Manning St | 880000 | 734300 | 799000 | 799000 | 8 | 1584 |
14 | Pythias Cir | 953000 | 802500 | 1020000 | 1020000 | 19 | 2570 |
88 | Fairfield Street | 891000 | 804300 | 825000 | 825000 | 5 | 2093 |
8 | Fairfax Rd | 925000 | 681300 | 925000 | 925000 | 7 | 1483 |
58 | Avalon Rd | 830000 | 676700 | 829000 | 829000 | 4 | 2042 |