Main Content

Home » MAY 2019 Sales – Newton & Needham

MAY 2019 Sales – Newton & Needham

Are you excited for your monthly stats? Below, you will find some important stats for Newton & Needham. If you have any questions about the properties that sold or any of the data points, then please reach out. Our hope is that you find this information helpful whether you like to just follow real estate or if you are looking to buy or sell your property. All the data mentioned below is for the month of MAY except the Average Sale Price and Total Listings are YTD numbers.

Quick Stats for NEWTON– May 2019

TOTAL LISTINGS – 143 (2019) / 146 (2018)

YTD AVERAGE SALE PRICE – $1,558,020 (2019) / $1,436,228 (2018)

AVERAGE DAYS TO OFFER (May) – 41

NUMBER OF SOLD PROPERTIES (May) – 69

NO STREET NAME SALE PRICE ASSESSMENTS ORIG PRICE LIST PRICE SQFT DTO
3 Prospect St $390,000 $424,400 $399,900 $399,900 1610 7
1136 Chestnut St $699,900 $479,900 $749,900 $699,000 2189 160
38 Kensington Ave $665,000 $558,400 $749,000 $700,000 1400 34
78 Cumberland Rd $710,000 $560,700 $725,000 $725,000 1351 5
7 Avery Path $705,000 $475,800 $809,900 $729,000 1626 245
68 Pond St $781,000 $614,200 $765,000 $765,000 2046 7
11 Dedham St $770,000 $702,200 $799,000 $799,000 1232 21
35 Lodge Rd $755,000 $661,000 $799,000 $799,000 1869 13
185 Winslow Rd $875,000 $772,700 $799,000 $799,000 1958 6
152 Winchester St $859,000 $673,900 $819,000 $819,000 1482 6
423 Albemarle Rd $835,000 $626,200 $825,000 $825,000 1980 4
48 Eliot Avenue $927,000 $764,600 $879,000 $879,000 1584 6
1007 Walnut St $850,000 $764,400 $899,000 $899,000 1482 12
3 Bertrand Rd $920,000 $860,300 $899,000 $899,000 2232 19
315 Winchester Street $850,000 $697,500 $899,999 $899,999 2250 7
25 Truman Rd $975,000 $862,400 $975,000 $975,000 1989 5
435 Highland St. $1,021,400 $764,100 $998,000 $998,000 1715 2
460 Quinobequin Road $1,075,000 $1,151,000 $999,000 $999,000 2696 8
23 High Street $965,000 $99,999 $1,035,000 $1,035,000 2521 19
15 Davis St $955,000 $591,200 $1,099,000 $1,049,000 2502 43
54 WOODBINE ST. $1,020,000 $958,800 $1,075,000 $1,075,000 3040 13
7 Leewood Rd $1,080,000 $989,000 $1,080,000 $1,080,000 2192 11
4 Maplewood Ave $1,095,000 $970,400 $1,099,000 $1,099,000 2268 7
44 Nardell Rd $1,030,000 $1,078,900 $1,179,000 $1,099,000 2148 43
39 Rangeley Rd $1,179,750 $839,400 $1,099,000 $1,099,000 2450 6
21 Pleasant Street $1,250,000 $926,600 $1,149,900 $1,149,900 2523 7
63 Nehoiden Rd $1,350,375 $1,161,200 $1,199,000 $1,199,000 2240 6
37 Arapahoe Road $1,154,250 $894,100 $1,299,000 $1,199,000 3338 27
50 Plainfield St $1,260,000 $940,800 $1,225,000 $1,225,000 2560 3
4 Tamworth Rd $1,370,000 $1,202,300 $1,249,000 $1,249,000 2284 5
365 Cabot St $1,250,000 $1,039,400 $1,250,000 $1,250,000 3167 13
50 Mary Ellen Road $1,300,000 $0 $1,265,000 $1,265,000 2930 7
121 Parker Ave $1,271,000 $1,060,700 $1,299,000 $1,275,000 2478 18
334 Franklin St $1,295,000 $1,174,000 $1,347,500 $1,299,000 3068 36
46 Acacia Avenue $1,300,000 $1,223,300 $1,299,000 $1,299,000 2337 16
45 Wyman St $1,250,000 $941,000 $1,299,000 $1,299,000 3460 11
28 GRANT ST $1,260,000 $480 $1,349,900 $1,349,900 2873 17
60 Grove St $1,278,000 $1,234,500 $1,350,000 $1,350,000 4019 3
84 Hancock Ave $1,525,000 $1,109,800 $1,375,000 $1,375,000 2817 4
54 Brush Hill Rd $1,350,000 $1,249,700 $1,495,000 $1,395,000 3683 36
10 Beverly Rd $1,399,000 $822,300 $1,399,000 $1,399,000 2400 15
56 Miller Rd $1,450,000 $1,025,100 $1,400,000 $1,400,000 2730 6
225 Spiers Rd $1,375,000 $401,200 $1,495,000 $1,449,000 4263 161
12 Wyman Street $1,460,000 $1,235,100 $1,499,000 $1,499,000 3390 133
52 Kelveden Rd $1,600,000 $1,325,100 $1,499,000 $1,499,000 3332 2
9 Newbrook Cir $1,602,000 $0 $1,500,000 $1,500,000 3421 20
61 Bowdoin St $1,492,500 $1,276,000 $1,565,000 $1,565,000 2673 33
3 W Pine St $1,599,000 $541,300 $1,599,000 $1,599,000 3815 4
49 Lenox St $1,530,000 $1,125,900 $1,599,000 $1,599,000 2473 31
44 Mignon Rd $1,691,000 $1,499,700 $1,787,000 $1,787,000 2776 6
16 Kingswood Rd $1,849,000 $1,588,400 $1,849,000 $1,849,000 4510 7
157 Dickerman Rd $2,055,000 $2,013,000 $2,295,000 $2,145,000 5936 34
391 Highland St $2,075,000 $1,440,800 $2,149,000 $2,149,000 4072 6
65 Old Farm Rd $2,090,000 $1,859,700 $2,198,000 $2,198,000 5800 6
1038 Centre St $2,430,500 $2,142,400 $2,295,000 $2,295,000 6546 5
94 Harwich Rd $2,240,000 $1,861,100 $2,499,000 $2,349,000 6500 125
912 Dedham St $2,325,000 $999,999 $2,399,999 $2,399,999 6276 38
232 Franklin St $2,650,000 $3,161,600 $2,495,000 $2,495,000 7402 2
391 Dudley Road $2,525,000 $9,999,999 $2,995,000 $2,589,000 5573 569
81 Waban Ave $2,610,000 $1,982,200 $2,699,000 $2,699,000 3962 3
303 Hartman Rd $2,737,500 $2,137,300 $2,850,000 $2,850,000 6278 21
138 Berkeley St $2,800,000 $0 $2,990,000 $2,990,000 6430 69
63 Bowdoin St $3,200,000 $0 $3,079,000 $3,079,000 6000 5
60 Karen Road $3,197,214 $0 $3,499,000 $3,399,000 7937 69
20 Woodchester Drive $3,350,000 $0 $3,595,000 $3,499,000 6025 129
11 Ruane Road $3,300,000 $0 $3,499,000 $3,499,000 5100 113
201 Highland Street $4,050,000 $4,159,500 $4,500,000 $4,500,000 11386 64
33 Kingsbury Road $4,950,000 $5,656,000 $5,000,000 $5,000,000 8609 8
70 Suffolk Rd $5,965,000 $6,473,500 $7,300,000 $6,850,000 8815 238

 

Quick Stats for NEEDHAM– May 2019

TOTAL LISTINGS – 71 (2019) / 69 (2018)

YTD AVERAGE SALE PRICE – $1,189,326 (2019) / $1,230,149 (2018)

AVERAGE DAYS TO OFFER (May) – 15

NUMBER OF SOLD PROPERTIES (May) – 27

NO STREET NAME SALE PRICE ASSESSMENTS ORIG PRICE LIST PRICE SQFT DTO
116 Woodbine Circle $715,000 $604,000 $699,000 $699,000 1860 7
12 JAYNE ROAD $750,000 $568,400 $749,000 $749,000 1470 5
80 Oak Hill Rd $795,000 $678,200 $750,000 $750,000 1680 4
44 Bennington St $850,000 $661,900 $799,000 $799,000 1517 2
58 Norfolk Street $925,000 $637,400 $799,900 $799,900 2020 6
120 Wyoming Ave $822,000 $746,600 $819,000 $819,000 1778 5
4 Nichols Rd $880,000 $735,600 $835,000 $835,000 1644 3
67 Washington Ave $880,000 $731,200 $910,000 $910,000 1721 10
11 LaSalle Road $1,060,714 $864,900 $949,000 $949,000 2845 4
17 Stevens Road $1,000,000 $880,400 $950,000 $950,000 2016 3
381 Warren St $1,101,000 $752,700 $995,000 $995,000 2188 5
53 Webster Street $1,000,000 $781,300 $998,888 $998,888 3503 6
60 Horace St $1,069,000 $734,000 $1,049,000 $1,049,000 2412 6
125 Charles River Street $1,115,000 $1,212,500 $1,160,000 $1,159,000 3344 29
34 Meadowbrook Road $1,163,000 $816,300 $1,189,000 $1,189,000 3100 3
304 Country Way $1,400,000 $905,800 $1,195,000 $1,195,000 3270 5
75 Oak Hill Rd $1,300,000 $931,600 $1,245,000 $1,245,000 3233 4
276 Brookline St. $1,320,000 $1,398,000 $1,299,000 $1,299,000 3411 9
415 WARREN STREET $1,300,000 $1,106,800 $1,359,000 $1,319,000 3000 120
456 Chestnut Street $1,400,000 $1,346,900 $1,395,000 $1,395,000 5250 2
1077 Greendale Avenue $1,420,000 $9,999,999 $1,399,999 $1,399,999 4000 26
57 Birds Hill Ave $1,540,012 $1,223,600 $1,439,000 $1,439,000 3126 5
4 Broad Meadow Rd $1,499,000 $620,400 $1,499,000 $1,499,000 4350 8
5 Jarvis Circle $1,560,000 $0 $1,599,000 $1,599,000 5280 30
60 Maple Street $1,705,000 $0 $1,699,000 $1,699,000 4600 7
38 Glendale Road $1,835,000 $99,999,999 $1,849,000 $1,849,000 5851 56
54 Pheasant Landing Road $2,100,000 $2,149,700 $2,195,000 $2,195,000 5957 26

 

 

 

 

 

           

Share