Are you excited for your monthly stats? Below, you will find some important stats for Newton & Needham. If you have any questions about the properties that sold or any of the data points, then please reach out. Our hope is that you find this information helpful whether you like to just follow real estate or if you are looking to buy or sell your property. All the data mentioned below is for the month of MARCH except the Average Sale Price and Total Listings are YTD numbers.
Quick Stats for NEWTON– March 2019
TOTAL LISTINGS – 108 (2019) / 89 (2018)
YTD AVERAGE SALE PRICE – $1,495,530 (2019) / $1,430,066 (2018)
AVERAGE DAYS TO OFFER (March) – 51
NUMBER OF SOLD PROPERTIES (March) – 37
NO | STREET NAME | SALE PRICE | ASSESSMENTS | ORIG PRICE | LIST PRICE | SQFT | DTO |
21 | Avon Place | $595,000 | $362,400 | $649,900 | $579,000 | 1438 | 124 |
1006 | Boylston St | $610,000 | $420,800 | $625,000 | $599,900 | 1237 | 83 |
27 | Elsworth Rd | $680,000 | $472,100 | $688,000 | $688,000 | 1187 | 30 |
55 | Upham St | $702,500 | $587,900 | $724,900 | $724,900 | 1316 | 2 |
35 | Dalby Street | $835,000 | $659,500 | $775,000 | $775,000 | 1699 | 2 |
58 | Adams Ave | $844,000 | $655,700 | $849,000 | $849,000 | 1829 | 12 |
162 | Islington Rd | $800,000 | $775,900 | $999,000 | $859,000 | 1921 | 117 |
24 | Stanley Rd | $910,000 | $675,200 | $899,888 | $899,888 | 1476 | 17 |
192 | Cotton Street | $1,100,000 | $957,400 | $900,000 | $900,000 | 1604 | 4 |
62 | Colgate Rd | $915,000 | $659,700 | $949,000 | $949,000 | 1904 | 5 |
5 | Belmore Park | $970,000 | $947,700 | $970,000 | $970,000 | 2120 | 4 |
131 | Westchester Rd | $1,160,000 | $876,900 | $995,000 | $995,000 | 1709 | 9 |
10 | WILTSHIRE CT | $975,000 | $568,100 | $999,900 | $999,900 | 2100 | 28 |
16 | Charlotte Road | $1,250,000 | $928,700 | $1,049,000 | $1,049,000 | 2093 | 5 |
42 | Pennsylvania Avenue | $1,015,000 | $819,200 | $1,095,000 | $1,095,000 | 3702 | 25 |
24 | Hancock St | $1,070,000 | $1,004,000 | $1,099,000 | $1,099,000 | 2620 | 24 |
112 | Walnut Hill Rd | $1,072,000 | $846,800 | $1,099,000 | $1,099,000 | 2266 | 7 |
25 | Vincent Street | $1,140,000 | $843,300 | $1,135,000 | $1,135,000 | 2186 | 7 |
8 | Helene Rd | $1,320,000 | $1,035,800 | $1,200,000 | $1,200,000 | 2576 | 6 |
85 | Woodcliff Rd | $1,250,000 | $1,445,500 | $1,249,000 | $1,249,000 | 3352 | 3 |
174 | Highland Street | $1,265,000 | $1,107,800 | $1,399,000 | $1,299,900 | 2715 | 70 |
62 | Sevland Rd | $1,365,000 | $1,195,700 | $1,380,000 | $1,380,000 | 3210 | 10 |
176 | Dorset Rd | $1,500,000 | $1,187,200 | $1,399,000 | $1,399,000 | 2667 | 6 |
30 | Winnetaska Rd | $1,375,000 | $1,437,900 | $1,495,000 | $1,495,000 | 3007 | 3 |
34 | Irving St. | $1,599,000 | $624,800 | $1,599,000 | $1,599,000 | 2357 | 3 |
35 | Mccarthy Rd | $1,748,000 | $1,486,200 | $1,799,000 | $1,799,000 | 3994 | 24 |
15 | Farlow Rd | $1,900,000 | $2,224,400 | $2,100,000 | $1,899,000 | 6445 | 48 |
10 | Spiers Road | $2,015,419 | $9,999,999 | $1,899,997 | $1,899,997 | 5200 | 17 |
521 | Hammond St | $1,659,000 | $2,148,400 | $2,850,000 | $1,950,000 | 3749 | 608 |
90 | Sumner Street | $2,250,000 | $1,606,000 | $1,999,000 | $1,999,000 | 4924 | 10 |
63 | Botsford Rd | $2,055,000 | $1,782,100 | $2,149,000 | $2,099,000 | 5100 | 45 |
50 | Buswell Park | $2,020,000 | $2,302,300 | $2,358,888 | $2,200,000 | 5142 | 166 |
22 | Beacon Heights | $2,315,000 | $2,722,100 | $2,299,000 | $2,299,000 | 4383 | 5 |
10 | Karen Rd | $2,635,000 | $2,835,600 | $2,795,000 | $2,795,000 | 6738 | 31 |
124-0 | Dartmouth St | $2,575,000 | $2,433,300 | $2,799,000 | $2,799,000 | 3716 | 6 |
136 | Beaumont Ave | $3,300,000 | $9,999,999 | $3,499,000 | $3,348,000 | 6921 | 139 |
340 | Hammond St | $4,225,000 | $4,632,000 | $4,900,000 | $4,700,000 | 9256 | 184 |
Quick Stats for NEEDHAM– March 2019
TOTAL LISTINGS – 47 (2019) / 44 (2018)
YTD AVERAGE SALE PRICE – $1,128,530 (2019) / $1,268,086 (2018)
AVERAGE DAYS TO OFFER (March) – 77
NUMBER OF SOLD PROPERTIES (March) – 11
NO | STREET NAME | SALE PRICE | ASSESSMENTS | ORIG PRICE | LIST PRICE | SQFT | DTO |
6 | Mary Chilton Rd | $750,000 | $656,700 | $769,000 | $769,000 | 1559 | 42 |
52 | Beaufort Avenue | $887,000 | $729,100 | $895,000 | $895,000 | 2124 | 4 |
37 | Yale Road | $1,030,000 | $801,300 | $995,000 | $995,000 | 2440 | 7 |
250 | Stratford Rd | $1,195,000 | $1,112,100 | $1,345,000 | $1,225,000 | 4525 | 168 |
64 | Richdale Rd | $1,367,500 | $957,100 | $1,255,000 | $1,255,000 | 2644 | 7 |
1548 | Great Plain Ave | $1,295,000 | $99,999 | $1,299,000 | $1,299,000 | 3488 | 14 |
239 | High Rock Street | $1,380,000 | $9,999 | $1,499,000 | $1,448,900 | 4300 | 235 |
67 | Hunnewell St | $1,510,000 | $0 | $1,529,000 | $1,529,000 | 5400 | 70 |
6 | SUNRISE TERRACE | $1,575,000 | $9,999,999 | $1,700,000 | $1,595,000 | 4352 | 233 |
140 | Jarvis Circle | $1,676,000 | $0 | $1,649,000 | $1,649,000 | 4730 | 4 |
34 | Border Road | $1,785,000 | $999,999 | $1,795,000 | $1,795,000 | 5150 | 64 |