Main Content

Home » June 2019 Sales – Newton & Needham

June 2019 Sales – Newton & Needham

Are you excited for your monthly stats? Below, you will find some important stats for Newton & Needham. If you have any questions about the properties that sold or any of the data points, then please reach out. Our hope is that you find this information helpful whether you like to just follow real estate or if you are looking to buy or sell your property. All the data mentioned below is for the month of JUNE except the Average Sale Price and Total Listings are YTD numbers.

Quick Stats for NEWTON– June 2019

TOTAL LISTINGS – 140 (2019) / 124 (2018)

YTD AVERAGE SALE PRICE – $1,497,972 (2019) / $1,476,023 (2018)

AVERAGE DAYS TO OFFER (June) – 22

NUMBER OF SOLD PROPERTIES (June) – 67

NO STREET NAME SALE PRICE ASSESSMENTS ORIG PRICE LIST PRICE SQFT DTO
487 Boylston St $620,000 $558,900 $595,000 $595,000 1653 6
134 Spiers Rd $576,000 $447,500 $599,000 $599,000 864 6
19 Manhattan Ter $748,000 $610,900 $699,000 $699,000 1344 3
56 Pratt Dr $725,000 $680,200 $725,000 $725,000 1801 5
151 Winchester St $750,000 $612,500 $749,900 $749,900 1460 6
20 Truman Rd $800,000 $633,400 $750,000 $750,000 1476 2
21 Elsworth Rd $770,000 $610,700 $799,000 $789,000 1521 33
28 Elinor Rd $860,000 $713,000 $799,000 $799,000 1484 7
2071 Washington Street $790,000 $654,200 $799,000 $799,000 1808 6
70 River St. $782,500 $643,900 $835,000 $835,000 1994 19
100 Norwood Ave $875,000 $724,000 $850,000 $850,000 1706 7
71 Auburndale Ave $880,000 $722,500 $889,900 $889,900 1921 8
257 Auburndale Ave $950,000 $705,000 $889,999 $899,900 1840 3
59 Anthony Circle $938,000 $747,500 $919,000 $919,000 2105 5
32 Orris St $925,000 $814,200 $925,000 $925,000 3055 6
105 Fair Oaks Ave $930,000 $854,800 $929,000 $929,000 1840 7
30 Roland St $920,000 $811,500 $899,000 $939,000 1808 42
436 Winchester Street $900,000 $752,100 $949,000 $949,000 1997 8
59 North St $950,000 $901,900 $950,000 $950,000 3148 7
31 Sargent Park $1,051,000 $846,600 $950,000 $950,000 2125 6
20 Lombard St $1,100,000 $862,800 $989,000 $989,000 2223 7
15 Fox Hill $1,075,000 $724,000 $999,000 $999,000 1876 6
66 Greenwood Street $1,020,000 $1,063,900 $999,000 $999,000 2635 8
14 Owatonna Street $975,000 $601,300 $1,099,900 $1,029,900 1800 55
30 Oak Cliff Road $1,250,000 $1,132,300 $1,050,000 $1,050,000 2039 4
210 Varick RD $1,060,000 $977,700 $1,149,000 $1,099,000 2272 24
120 Chestnut St $1,105,000 $1,082,700 $1,150,000 $1,099,000 2607 48
24 Jane Road $1,150,000 $1,034,700 $1,100,000 $1,100,000 4621 10
70 Bowen St $1,330,000 $792,900 $1,100,000 $1,100,000 1912 1
94 Hyde Ave $1,260,000 $979,500 $1,150,000 $1,150,000 1976 4
60 Otis St $985,000 $1,153,200 $1,150,000 $1,150,000 2933 16
42 Cynthia Rd $1,150,000 $936,000 $1,160,000 $1,160,000 3044 2
872 Chestnut Street $1,272,500 $1,097,200 $1,185,000 $1,185,000 2080 5
133 Woodcliff Rd $1,301,000 $1,001,200 $1,195,000 $1,195,000 2151 5
51 Oakwood Road $1,116,000 $1,058,000 $1,299,000 $1,198,000 2472 35
297 Crafts Street $1,100,000 $942,300 $1,199,000 $1,199,000 3481 14
30 Hawthorne Ave $1,325,000 $975,500 $1,200,000 $1,200,000 2318 5
197 Grove St $1,210,000 $1,185,200 $1,249,000 $1,249,000 2472 8
29 Old Colony Rd $1,402,727 $1,237,100 $1,299,000 $1,299,000 2497 7
7 Spaulding Ln $1,290,000 $1,157,500 $1,299,000 $1,299,000 2881 9
53 Rokeby Rd $1,299,000 $1,113,600 $1,299,000 $1,299,000 2205 16
21 Parmenter Terrace $1,350,000 $1,279,300 $1,451,000 $1,350,000 2861 40
10 Travis Dr $1,287,500 $1,377,100 $1,350,000 $1,350,000 2365 15
20 Evelyn Rd $1,504,000 $1,368,200 $1,424,900 $1,424,900 3299 6
16 Hancock Avenue $1,445,000 $1,243,400 $1,449,000 $1,449,000 3342 4
37 Evergreen Ave $1,437,500 $1,046,700 $1,450,000 $1,450,000 3250 12
18 Rockland St $1,459,000 $1,209,400 $1,459,000 $1,459,000 4160 16
114 Hillside Ave $1,500,000 $1,435,800 $1,469,000 $1,469,000 2613 6
1019 Centre St $1,490,000 $1,310,600 $1,490,000 $1,490,000 3251 7
27 Grace Rd $1,400,000 $1,245,900 $1,495,000 $1,495,000 4850 28
34 Dorcar Rd $1,495,000 $1,185,100 $1,549,000 $1,549,000 3638 23
62 Fenno Road $1,625,000 $1,582,000 $1,575,000 $1,575,000 3220 5
73 Ferncroft Rd $1,610,000 $1,976,200 $1,599,000 $1,599,000 3607 6
185 Highland Avenue $1,335,000 $1,364,400 $2,180,000 $1,649,000 4403 101
63 Hanson Rd $1,880,000 $999,999,999 $1,880,000 $1,880,000 5000 9
26 Orient Avenue $1,923,000 $1,736,700 $2,125,000 $1,985,000 3692 38
52 Winthrop St $1,850,000 $1,931,700 $2,295,000 $1,995,000 6032 41
31 Chase St $1,950,000 $1,509,400 $2,125,000 $1,995,000 3890 36
42 Mccarthy Rd $1,935,000 $1 $1,999,000 $1,999,000 4185 72
15 Amherst Rd $2,040,000 $2,098,000 $2,179,000 $2,129,000 4299 56
78 Waban Ave $2,048,000 $2,459,300 $2,459,000 $2,150,000 6377 40
144 Nehoiden Rd $2,000,000 $2,245,400 $2,249,000 $2,175,000 4010 46
20 Vista Ave $2,400,000 $2,214,800 $2,250,000 $2,250,000 5131 5
95 Suffolk Rd $2,075,000 $1,893,400 $2,295,000 $2,295,000 3855 94
21 Fairhaven Rd $2,700,000 $0 $2,899,000 $2,799,000 6360 84
20 Gammons Road $3,000,000 $3,599,000 $3,375,000 $3,148,000 7328 65
160 Dartmouth Street $3,300,000 $4,397,100 $4,195,000 $3,495,000 5532 173

 

Quick Stats for NEEDHAM– June 2019

TOTAL LISTINGS – 61 (2019) / 56 (2018)

YTD AVERAGE SALE PRICE – $1,208,460 (2019) / $1,244,633 (2018)

AVERAGE DAYS TO OFFER (June) – 19

NUMBER OF SOLD PROPERTIES (June) – 44

NO STREET NAME SALE PRICE ASSESSMENTS ORIG PRICE LIST PRICE SQFT DTO
56 Pershing $685,000 $581 $675,000 $675,000 1781 12
299 Central Ave $735,000 $555,900 $679,000 $679,000 1850 2
547 Webster St $689,000 $534,100 $689,000 $689,000 1487 1
176 GREENDALE $702,000 $539,600 $699,000 $699,000 1782 20
8 Parkland Rd $715,000 $549,200 $799,000 $725,000 2370 28
12 Longfellow Road $825,000 $649,200 $769,000 $769,000 1560 5
72 Pond St $775,000 $669,800 $770,000 $770,000 1666 6
58 Warren St $850,000 $672,100 $779,000 $779,000 2375 5
11 Glover Rd $825,000 $636,100 $819,000 $819,000 1690 6
309 Warren St $835,000 $679,900 $824,000 $824,000 1760 3
67 Green St $830,000 $645,400 $850,000 $839,000 1825 22
109 Bradford St $870,000 $747,900 $850,000 $850,000 2064 6
137 Hoover Road $890,000 $716,300 $859,000 $859,000 2220 4
22 Morton St $839,000 $746,600 $859,000 $859,000 1728 20
16 Surrey Ln $936,000 $798,800 $875,000 $875,000 2236 4
128 Lexington Ave $1,050,000 $804,700 $940,000 $940,000 2213 4
58 Burnside Rd $1,070,000 $870,100 $1,050,000 $1,050,000 2604 5
35 Meetinghouse Circle $1,075,000 $740,600 $1,095,000 $1,075,000 2354 25
31 Bobsled Drive $1,099,000 $945,800 $1,099,000 $1,099,000 3252 5
207 South St $1,062,500 $922,700 $1,099,000 $1,099,000 3273 6
189 Edgewater Drive $1,151,000 $1,024,200 $1,099,900 $1,099,900 2095 1
24 Paul Revere Road $1,195,000 $10,300,900 $1,255,000 $1,225,000 2673 21
80 MAYO AVENUE $1,225,000 $1,042,400 $1,275,000 $1,275,000 3906 8
158 Hillcrest $1,300,000 $1,080,300 $1,275,000 $1,275,000 3052 2
41 Trueman Street $1,325,000 $1,092,500 $1,325,000 $1,325,000 3261 5
16 Aletha Road $1,376,000 $1,079,800 $1,350,000 $1,350,000 3400 4
307 Brookline St $1,380,000 $1,171,300 $1,375,000 $1,375,000 3951 31
60 Bridge Street $1,475,000 $0 $1,579,000 $1,449,000 5715 29
34 John St $1,455,000 $999,999 $1,450,000 $1,450,000 4299 20
178 High Rock Street $1,400,000 $1,406,800 $1,550,000 $1,469,000 4653 46
92 Tower Avenue $1,540,000 $1,074,100 $1,525,000 $1,525,000 4564 5
88 Stratford Rd $1,521,000 $1,225,400 $1,595,000 $1,595,000 3902 8
46 Pine Grove St $1,595,000 $1,412,900 $1,635,000 $1,635,000 4768 7
104 High Rock St $1,649,000 $1,567,300 $1,649,000 $1,649,000 5750 4
37 Pleasant St $1,645,000 $999,999,999 $1,669,000 $1,669,000 5120 20
945 Webster St $1,711,850 $1,430,800 $1,675,000 $1,675,000 4891 4
31 Glendale Road $1,680,000 $1,356,400 $1,679,000 $1,679,000 4200 8
169 Laurel Drive $1,625,000 $1,427,500 $1,849,000 $1,729,000 5000 80
258 Manning St $1,760,000 $0 $1,769,000 $1,769,000 5000 18
74 Arch $1,750,000 $0 $1,789,000 $1,789,000 4220 9
77 Nardone Road $1,775,000 $0 $1,799,000 $1,799,000 6200 17
22 Richard Road $1,794,500 $0 $1,950,000 $1,829,000 4794 265
7 Pine Street $2,030,000 $1,946,300 $2,165,000 $1,995,000 6222 55
353 Country Way $2,999,999 $2,672,200 $2,999,999 $2,999,999 8110 4

 

 

   

Share