Are you excited for your monthly stats? Below, you will find some important stats for Newton & Needham. If you have any questions about the properties that sold or any of the data points, then please reach out. Our hope is that you find this information helpful whether you like to just follow real estate or if you are looking to buy or sell your property. All the data mentioned below is for the month of JULY except the Average Sale Price and Total Listings are YTD numbers.
Quick Stats for NEWTON– July 2019
TOTAL LISTINGS – 129 (2019) / 109 (2018)
YTD AVERAGE SALE PRICE – $1,499,842 (2019) / $1,452,596 (2018)
AVERAGE DAYS TO OFFER (July) – 27
NUMBER OF SOLD PROPERTIES (July) – 83
No. | STREET NAME | SALE PRICE | ASSESSMENTS | ORIG PRICE | LIST PRICE | SQFT | DTO |
111 | Edinboro St | $549,900 | $511,100 | $569,900 | $549,900 | 1180 | 31 |
184 | Spiers Rd | $643,000 | $396,800 | $649,900 | $649,900 | 864 | 10 |
29 | Wyoming Rd | $686,000 | $624,000 | $649,990 | $649,990 | 1155 | 5 |
118 | Adena Rd | $708,000 | $568,200 | $675,000 | $675,000 | 1448 | 5 |
15 | Whitlowe Road | $640,000 | $549,200 | $699,000 | $675,000 | 1559 | 37 |
70 | Waltham | $650,000 | $605,900 | $700,000 | $675,000 | 1628 | 23 |
181 | Christina | $653,500 | $569,100 | $699,000 | $699,000 | 1344 | 33 |
10 | Cumberland Rd | $680,000 | $641,900 | $795,000 | $700,000 | 1500 | 33 |
142 | Cornell St | $795,000 | $706,400 | $719,000 | $719,000 | 1987 | 6 |
126 | Parmenter Rd | $741,000 | $609,000 | $745,000 | $729,900 | 1352 | 20 |
65 | Grasmere Street | $673,000 | $678,900 | $879,000 | $759,000 | 1662 | 86 |
9 | Longfellow Rd | $807,000 | $704,400 | $825,000 | $825,000 | 2047 | 16 |
80 | Brookside Ave | $840,000 | $730,300 | $925,000 | $849,000 | 1872 | 31 |
18 | GILBERT STREET | $860,000 | $660,600 | $849,000 | $849,000 | 1530 | 5 |
6 | Oldham Rd | $825,000 | $749,400 | $875,000 | $849,000 | 1567 | 35 |
26 | Cummings Rd | $869,000 | $674,400 | $869,000 | $869,000 | 1560 | 7 |
50 | Oak St | $879,000 | $542,000 | $879,000 | $879,000 | 1836 | 6 |
15 | Hinckley Rd | $890,000 | $851,800 | $879,000 | $879,000 | 1739 | 6 |
512 | Auburn St | $897,500 | $628,000 | $999,900 | $899,000 | 2510 | 62 |
24 | Hood St | $870,000 | $684,400 | $899,000 | $899,000 | 2110 | 8 |
38 | Arapahoe Rd | $923,000 | $776,900 | $919,000 | $919,000 | 1721 | 9 |
43 | Arapahoe Road | $905,000 | $826,500 | $999,000 | $949,000 | 2577 | 28 |
31 | Curve St | $960,000 | $715,400 | $950,000 | $950,000 | 2659 | 11 |
20 | Crystal Street | $1,150,000 | $872,800 | $950,000 | $950,000 | 2118 | 0 |
24 | Hickory Cliff | $985,000 | $776,600 | $995,000 | $995,000 | 1800 | 9 |
15 | Howley Avenue | $925,000 | $749,600 | $995,000 | $995,000 | 1380 | 24 |
23 | Leewood Rd | $1,020,000 | $846,700 | $1,085,000 | $1,025,000 | 2058 | 33 |
4 | Leighton Road | $1,010,000 | $878,200 | $1,049,000 | $1,049,000 | 2209 | 6 |
35 | Fairlee Road | $1,232,000 | $1,032,800 | $1,049,000 | $1,049,000 | 2515 | 4 |
574 | Auburn Street | $1,030,000 | $986,000 | $1,175,000 | $1,095,000 | 3032 | 71 |
10 | Duxbury Road | $1,140,000 | $1,105,200 | $1,249,000 | $1,175,000 | 2557 | 20 |
110 | Woodland Rd | $1,115,000 | $947,600 | $1,195,000 | $1,195,000 | 2620 | 13 |
38 | Fenno Rd | $1,300,000 | $959,300 | $1,199,000 | $1,199,000 | 2272 | 5 |
71 | Andrew ST | $1,120,000 | $1,003,700 | $1,200,000 | $1,200,000 | 1842 | 9 |
19 | Fredette Road | $1,235,000 | $1,257,100 | $1,250,000 | $1,250,000 | 2929 | 50 |
56 | Alban Rd | $1,325,000 | $1,072,400 | $1,279,000 | $1,279,000 | 2466 | 6 |
11 | Meigh Rd | $1,300,000 | $1,133,400 | $1,295,000 | $1,295,000 | 2549 | 15 |
174 | Auburn St | $1,250,000 | $835,400 | $1,299,000 | $1,299,000 | 3010 | 12 |
51 | Warwick Road | $1,290,000 | $936,800 | $1,299,000 | $1,299,000 | 2114 | 14 |
27 | Wildwood Ave | $1,428,000 | $1,224,400 | $1,325,000 | $1,325,000 | 2938 | 7 |
286 | Central St. | $1,300,000 | $881,700 | $1,358,000 | $1,358,000 | 2551 | 55 |
12 | Randolph St | $1,350,000 | $1,361,600 | $1,449,000 | $1,375,000 | 3080 | 31 |
17 | Oxford Rd | $1,450,000 | $1,120,800 | $1,450,000 | $1,450,000 | 2976 | 2 |
59 | Puritan Rd | $1,600,000 | $1,245,300 | $1,475,000 | $1,475,000 | 3174 | 7 |
328 | Waverley Ave | $1,515,000 | $1,388,100 | $1,690,000 | $1,490,000 | 4042 | 69 |
248 | Tremont Street | $1,550,000 | $1,316,200 | $1,499,000 | $1,499,000 | 3940 | 6 |
298 | Central St | $1,525,000 | $0 | $1,549,900 | $1,549,900 | 3200 | 15 |
1720 | Commonwealth Ave | $1,450,000 | $1,231,000 | $1,699,000 | $1,550,000 | 3100 | 46 |
74 | Park Lane | $1,567,500 | $1,262,500 | $1,575,000 | $1,575,000 | 3454 | 10 |
74 | DEDHAM STREET | $1,589,000 | $0 | $1,589,000 | $1,589,000 | 3360 | 10 |
109 | Allerton Rd | $1,755,000 | $1,244,600 | $1,649,000 | $1,649,000 | 3051 | 6 |
91 | Oak Hill St | $1,550,000 | $1,483,400 | $1,649,000 | $1,649,000 | 4467 | 15 |
Jackson Street | $1,600,000 | $0 | $1,650,000 | $1,650,000 | 3300 | 82 | |
260 | Quinobequin Rd | $1,650,000 | $1,776,200 | $1,749,000 | $1,699,000 | 3547 | 50 |
63 | Cedar Street | $1,800,000 | $1,187,400 | $1,779,000 | $1,779,000 | 3099 | 1 |
45 | Westbourne Rd | $1,740,000 | $1,724,400 | $1,799,000 | $1,789,000 | 3392 | 56 |
234 | Arnold Road | $1,635,000 | $1,521,500 | $1,899,000 | $1,799,000 | 6477 | 82 |
63 | Perkins St | $2,050,000 | $1,530,800 | $1,799,000 | $1,799,000 | 4279 | 5 |
15 | Coyne Road | $1,750,000 | $1,662,300 | $1,979,000 | $1,799,000 | 4164 | 100 |
6 | Forest Ave | $1,825,000 | $1,645,800 | $1,799,000 | $1,799,000 | 3886 | 6 |
273 | Ward St | $1,750,000 | $0 | $1,899,000 | $1,824,000 | 3530 | 21 |
106 | Day Street | $1,850,000 | $2,084,000 | $2,495,000 | $1,889,000 | 4755 | 84 |
12 | Balcarres Rd | $1,875,000 | $1,920,100 | $1,899,000 | $1,899,000 | 3794 | 36 |
24 | Hawthorne Ave | $1,930,000 | $1,831,300 | $2,250,000 | $1,999,999 | 4337 | 116 |
111 | Hanson Rd | $2,050,000 | $1,923,900 | $2,098,000 | $2,098,000 | 5600 | 26 |
120 | Farlow Rd | $2,305,000 | $2,074,900 | $2,190,000 | $2,190,000 | 4841 | 3 |
36 | Mandalay Rd | $2,290,000 | $2,170,900 | $2,199,000 | $2,199,000 | 4374 | 4 |
6 | Country Club Rd | $2,196,000 | $1,433,300 | $2,250,000 | $2,250,000 | 5800 | 23 |
37 | Stearns St | $2,217,000 | $2,048,100 | $2,295,000 | $2,250,000 | 5289 | 68 |
103 | Dorcar Rd | $2,280,000 | $0 | $2,299,999 | $2,299,999 | 5300 | 13 |
15 | Kingswood Rd | $2,250,000 | $1,853,100 | $2,349,000 | $2,349,000 | 3724 | 14 |
337 | Highland Ave | $2,360,000 | $1,946,500 | $2,350,000 | $2,350,000 | 3643 | 7 |
39 | Beethoven Ave | $2,373,610 | $2,294,400 | $2,375,000 | $2,375,000 | 5600 | 17 |
28 | Bowdoin St | $2,325,000 | $981,400 | $2,388,000 | $2,388,000 | 4362 | 8 |
30 | Chestnut Hill Rd | $2,425,000 | $2,095,200 | $2,495,000 | $2,495,000 | 4100 | 10 |
43 | Carlton Rd | $2,337,743 | $2,469,300 | $2,499,000 | $2,499,000 | 6133 | 37 |
21 | Renee Ter | $2,499,500 | $999,999 | $2,499,500 | $2,499,500 | 5394 | 4 |
50 | Voss Ter | $2,600,000 | $0 | $2,650,000 | $2,650,000 | 4822 | 3 |
65 | Ferncroft Road | $2,625,000 | $0 | $2,699,000 | $2,699,000 | 5025 | 32 |
165 | Berkeley Street | $2,910,000 | $2,028,200 | $3,149,000 | $2,999,000 | 6600 | 86 |
216 | Highland St | $2,875,000 | $3,502,200 | $3,395,000 | $2,999,000 | 7405 | 72 |
499 | Winchester | $2,300,000 | $1,084,400 | $3,000,000 | $3,000,000 | 2182 | 8 |
160 | Dudley Rd | $3,160,000 | $4,517,400 | $3,499,000 | $3,499,000 | 7215 | 48 |
Quick Stats for NEEDHAM– July 2019
TOTAL LISTINGS – 54 (2019) / 60 (2018)
YTD AVERAGE SALE PRICE – $1,236,775 (2019) / $1,246,080 (2018)
AVERAGE DAYS TO OFFER (July) – 27
NUMBER OF SOLD PROPERTIES (July) – 54
No. | STREET NAME | SALE PRICE | ASSESSMENTS | ORIG PRICE | LIST PRICE | SQFT | DTO |
8 | VARA LANE | $598,000 | $514,200 | $598,000 | $598,000 | 1482 | 9 |
134 | Taylor Street | $726,000 | $546,400 | $689,000 | $689,000 | 1292 | 6 |
153 | Central Ave | $670,000 | $424,000 | $838,000 | $699,000 | 1384 | 57 |
549 | Chestnut Street | $730,000 | $537,200 | $735,000 | $735,000 | 1405 | 4 |
71 | Brookside Rd | $790,000 | $533,200 | $749,900 | $749,900 | 2146 | 4 |
471 | Chestnut Street | $758,000 | $671,000 | $750,000 | $750,000 | 1678 | 7 |
21 | Crescent Rd | $780,000 | $498,900 | $799,000 | $799,000 | 1394 | 1 |
51 | MORNINGSIDE | $795,000 | $639,100 | $850,000 | $799,000 | 1786 | 28 |
35 | ROLLING LANE | $780,000 | $602,100 | $799,000 | $799,000 | 1700 | 20 |
1206 | Great Plain Ave | $841,000 | $683,800 | $825,000 | $825,000 | 2420 | 7 |
773 | Greendale Ave | $850,000 | $746,100 | $849,000 | $849,000 | 1800 | 4 |
32 | Oak Hill Rd | $805,000 | $723,800 | $899,000 | $865,000 | 2022 | 48 |
20 | Cleveland Road | $985,000 | $781,000 | $899,000 | $899,000 | 2144 | 8 |
27 | Parkvale Road | $890,000 | $820,700 | $899,999 | $899,999 | 2100 | 19 |
9 | Birds Hill Avenue | $949,000 | $882,400 | $949,000 | $949,000 | 1730 | 6 |
60 | Rosemary Street | $970,000 | $953,300 | $950,000 | $950,000 | 3620 | 2 |
153 | Plymouth Rd | $925,000 | $822,000 | $950,000 | $950,000 | 2249 | 27 |
11 | Enslin Rd | $975,000 | $832,900 | $965,000 | $965,000 | 2823 | 4 |
516 | Central Ave | $1,057,000 | $875,200 | $999,000 | $999,000 | 3024 | 5 |
384 | Manning St | $1,125,000 | $781,800 | $999,000 | $999,000 | 2416 | 5 |
93 | MAYFLOWER RD | $1,018,500 | $864,500 | $1,000,000 | $1,000,000 | 2431 | 6 |
361 | HILLCREST ROAD | $1,065,000 | $828,700 | $1,049,000 | $1,049,000 | 2700 | 5 |
80 | Manning St | $1,120,000 | $848,800 | $1,059,000 | $1,059,000 | 2714 | 5 |
147 | Lindbergh Ave | $1,148,000 | $795,700 | $1,125,000 | $1,125,000 | 2314 | 3 |
39 | Thornton Road | $1,185,000 | $994,500 | $1,165,000 | $1,165,000 | 2923 | 3 |
96 | GAY STREET | $1,206,000 | $1,000,600 | $1,260,000 | $1,185,000 | 3161 | 63 |
57 | Gatewood Dr | $1,170,000 | $1,126,400 | $1,224,999 | $1,224,999 | 4183 | 34 |
18 | Upland Rd | $1,256,000 | $910,700 | $1,225,000 | $1,225,000 | 3155 | 3 |
20 | Walnut Street | $1,200,000 | $861,600 | $1,299,000 | $1,250,000 | 3500 | 31 |
47 | William St | $1,279,000 | $1,022,400 | $1,279,000 | $1,279,000 | 4050 | 4 |
41 | CANAVAN CIRCLE | $1,310,000 | $1,160,200 | $1,285,000 | $1,285,000 | 3174 | 5 |
6 | Marked Tree Rd | $1,398,000 | $937,400 | $1,299,000 | $1,299,000 | 3206 | 2 |
111 | Sutton Rd | $1,302,564 | $937,200 | $1,350,000 | $1,350,000 | 3041 | 4 |
51 | Harris Avenue | $1,355,000 | $1,168,800 | $1,350,000 | $1,350,000 | 3055 | 6 |
166 | Hunnewell Street | $1,300,000 | $9,999,999 | $1,374,000 | $1,354,000 | 3751 | 36 |
5 | Brackett Street | $1,437,500 | $975,500 | $1,395,000 | $1,395,000 | 4605 | 5 |
40 | Horace St | $1,355,000 | $1,130,600 | $1,399,000 | $1,399,000 | 3550 | 13 |
32 | Gatewood Drive | $1,418,500 | $1,123,300 | $1,495,000 | $1,425,000 | 3985 | 47 |
46 | John St | $1,502,575 | $0 | $1,400,000 | $1,450,000 | 4022 | 218 |
40 | John Street | $1,495,000 | $0 | $1,450,000 | $1,450,000 | 4299 | 13 |
1312 | Great Plain Avenue | $1,544,579 | $0 | $1,499,000 | $1,469,900 | 3550 | 42 |
610 | South Street | $1,515,000 | $1,471,300 | $1,529,999 | $1,529,999 | 4897 | 7 |
52 | Cranberry Lane | $1,520,000 | $1,307,600 | $1,629,000 | $1,629,000 | 4608 | 11 |
17 | Ridgeway Ave | $1,730,000 | $1,494,200 | $1,675,000 | $1,675,000 | 4809 | 7 |
14 | SUNRISE TERRACE | $1,650,000 | $99,999 | $1,800,000 | $1,695,000 | 4500 | 273 |
107 | Marked Tree Rd | $1,645,000 | $0 | $1,699,000 | $1,699,000 | 4310 | 54 |
46 | Arch St | $1,725,000 | $1,445,300 | $1,720,000 | $1,720,000 | 4715 | 4 |
18 | Colgate Rd | $1,772,500 | $1,672,600 | $1,829,000 | $1,829,000 | 5528 | 15 |
184 | Lindbergh Ave | $2,354,000 | $787,800 | $1,849,000 | $1,899,000 | 6396 | 49 |
29 | Homestead Park | $2,185,000 | $0 | $2,200,000 | $2,200,000 | 6224 | 55 |
35 | Southfield Court | $2,000,000 | $2,049,700 | $2,500,000 | $2,300,000 | 9455 | 115 |
7 | FAIR OAKS PARK | $2,510,000 | $0 | $2,549,000 | $2,549,000 | 7400 | 53 |
73 | Stonecrest Drive | $2,550,000 | $1,913,800 | $2,550,000 | $2,550,000 | 6343 | 2 |
132 | Fair Oaks Park | $2,950,000 | $0 | $2,950,000 | $2,950,000 | 6944 | 64 |