Main Content

Home » January 2019 Sales – Newton & Needham

January 2019 Sales – Newton & Needham

Are you excited for your monthly stats? Below, you will find some important stats for Newton & Needham. If you have any questions about the properties that sold or any of the data points, then please reach out. Our hope is that you find this information helpful whether you like to just follow real estate or if you are looking to buy or sell your property. All the data mentioned below is for the month of January except the Average Sale Price and Total Listings are YTD numbers.

Quick Stats for NEWTON– January 2019

TOTAL LISTINGS – 72 (2019) / 58 (2018)

YTD AVERAGE SALE PRICE – $1,642,040 (2019) / $1,286,325 (2018)

AVERAGE DAYS TO OFFER (January) – 58

NUMBER OF SOLD PROPERTIES (January) – 26

NO STREET NAME SALE PRICE ASSESSMENTS ORIG PRICE LIST PRICE SQFT DTO
28 Wade Street $580,000 $506,700 $549,000 $549,000 1164 3
78 North St $575,000 $598,300 $550,000 $550,000 1638 18
220 Chapel St $575,000 $493,900 $789,900 $654,900 1584 48
48 Bernard Street $660,000 $501,700 $689,000 $689,000 1226 13
30 Gilbert Street $680,000 $549,700 $699,999 $699,999 1318 29
584 Grove St $925,000 $706,600 $949,000 $949,000 1804 20
53 Arapahoe Rd $970,000 $993,500 $950,000 $950,000 2743 8
49 Duncklee St $950,000 $789,000 $998,000 $998,000 1692 26
21 Duffield Road $1,075,000 $1,130,000 $1,089,000 $1,089,000 2214 48
14 Hillcrest Circle $1,250,000 $994,900 $1,259,000 $1,259,000 2131 5
21 Levbert Rd $1,311,500 $1,083,900 $1,295,000 $1,295,000 2347 8
15 Furber Ln $1,395,000 $1,048,100 $1,549,000 $1,445,000 3321 84
54 Rowena Rd $1,490,000 $1,343,300 $1,494,000 $1,494,000 3250 6
71 Drumlin Road $1,456,100 $1,295,700 $1,699,000 $1,499,000 2849 102
118 Oak Hill St $1,425,000 $1,258,300 $1,499,900 $1,499,900 2720 5
35 Howland Road $1,412,500 $1,453,400 $1,798,000 $1,500,000 3200 75
85 Baldpate Hill Rd $1,950,000 $1,770,800 $1,800,000 $1,800,000 2556 7
40 Fernwood Rd $1,737,500 $0 $1,850,000 $1,800,000 4700 27
109 Sargent St $1,910,000 $2,130,300 $2,099,000 $2,099,000 4535 51
42 Drumlin Rd $2,122,580 $2,210,000 $2,299,000 $2,299,000 6962 38
193 Lake Ave $2,656,000 $2,110,000 $2,450,000 $2,450,000 4926 28
10 Annawan $2,850,000 $0 $3,299,000 $2,995,000 6732 209
72 Drumlin Rd $2,888,888 $3,243,300 $3,850,000 $3,200,000 7500 189
22 Hollywood Drive $2,900,000 $3,058,000 $3,495,000 $3,245,000 8995 213
50 Karen Road $3,150,000 $0 $3,699,000 $3,399,000 7876 230
6 Woodchester Drive $4,650,000 $3,059,000,000 $4,650,000 $4,650,000 7861 46

 

Quick Stats for NEEDHAM– January 2019

TOTAL LISTINGS – 36 (2019) / 31 (2018)

YTD AVERAGE SALE PRICE – $1,216,273 (2019) / $1,271,553 (2018)

AVERAGE DAYS TO OFFER (January) – 47

NUMBER OF SOLD PROPERTIES (January) – 22

NO STREET NAME SALE PRICE ASSESSMENTS ORIG PRICE LIST PRICE SQFT DTO
30 Highland Terrace $574,000 $380,900 $580,000 $580,000 1083 27
443 High Rock Street $625,000 $603,800 $600,000 $600,000 1456 7
309 Hillside Ave $585,000 $531,100 $600,000 $600,000 1911 29
93 Sachem Rd $690,000 $514,300 $695,000 $695,000 1563 17
116 Forest Street $710,000 $538,800 $699,000 $699,000 1344 6
1249 Great Plain Ave $730,000 $666,700 $769,000 $735,000 1496 38
28 Standish Road $765,000 $740,800 $749,000 $749,000 1476 7
33 Mills Rd $855,000 $695,600 $749,000 $749,000 2238 5
190 Parish Rd $800,000 $718,900 $839,000 $839,000 2717 69
34 Hancock Road $1,039,000 $780,000 $1,050,000 $1,050,000 2100 28
224 Greendale Ave $1,000,000 $981,300 $1,199,000 $1,090,000 4314 58
101 Bird St $1,175,000 $954,300 $1,199,000 $1,199,000 3855 17
302 Cedar Street $1,245,000 $1,121,300 $1,280,000 $1,249,900 3750 55
36 Pinewood Road $1,223,000 $849,400 $1,299,000 $1,299,000 3350 25
86 Warren Street $1,410,000 $849,500 $1,399,000 $1,399,000 2572 1
21 Brackett Street $1,455,000 $994,700 $1,450,000 $1,450,000 3928 3
221 Valley Road $1,515,000 $0 $1,550,000 $1,549,000 4630 93
42 Peacedale Rd $1,599,000 $0 $1,769,000 $1,599,000 5350 179
4 Dunbarton Rd $1,808,000 $99,999 $1,845,000 $1,829,000 4300 69
28 Clarke Rd $2,180,000 $1,756,200 $2,250,000 $2,250,000 5867 9
239 Bridle Trail Rd $2,425,000 $2,354,300 $2,500,000 $2,500,000 6485 53
21 Stonecrest Dr $2,350,000 $2,421,000 $2,700,000 $2,600,000 8100 230
Share