Are you excited for your monthly stats? Below, you will find some important stats for Wellesley & Weston. If you have any questions about the properties that sold or any of the data points, then please reach out. Our hope is that you find this information helpful whether you like to just follow real estate or if you are looking to buy or sell your property. All the data mentioned below is for the month of DECEMBER except the Average Sale Price and Total Listings are YTD numbers.
Quick Stats for WELLESLEY- December 2018
TOTAL LISTINGS – 38 (2018) / 53 (2017)
YTD AVERAGE SALE PRICE – $1,613,660 (2018) / $1,538,866 (2017)
AVERAGE DAYS TO OFFER (December) – 81
NUMBER OF SOLD PROPERTIES (December) – 28
NO | STREET NAME | SALE PRICE | ASSESSMENTS | ORIG PRICE | LIST PRICE | DTO | SQFT |
142 | Oakland St | $635,000 | $655,000 | $749,900 | $649,000 | 219 | 1100 |
52 | Park Ave | $1,370,000 | $1,062,000 | $1,750,000 | $1,475,000 | 412 | 2556 |
53 | Park Avenue | $2,042,500 | $1,935,000 | $2,285,000 | $2,165,000 | 196 | 7101 |
95 | Sagamore Rd | $2,575,000 | $1,359,000 | $2,950,000 | $2,745,000 | 183 | 6740 |
5 | Claflin Road | $2,025,000 | $0 | $2,095,000 | $2,095,000 | 177 | 6150 |
67 | Ledgeways | $3,995,000 | $3,411,000 | $4,195,000 | $3,995,000 | 153 | 9050 |
110 | Suffolk Rd | $1,300,000 | $1,229,000 | $1,445,000 | $1,350,000 | 110 | 3045 |
65 | Croton St | $1,437,500 | $1,387,000 | $1,699,000 | $1,549,000 | 141 | 4182 |
12 | Mansfield Road | $1,160,000 | $972,000 | $1,350,000 | $1,199,000 | 137 | 3785 |
21 | Parker Rd | $1,830,000 | $1,598,000 | $1,995,000 | $1,895,000 | 95 | 5469 |
555 | Worcester St | $980,000 | $932,000 | $1,135,000 | $995,000 | 67 | 3790 |
47 | Avon Road | $635,000 | $644,000 | $695,000 | $645,000 | 78 | 1038 |
31 | Standish Road | $930,000 | $871,000 | $1,100,000 | $985,000 | 56 | 1850 |
2 | Lowell Road | $1,395,000 | $1,292,000 | $1,395,000 | $1,395,000 | 9 | 2633 |
48 | Cedar St. | $1,298,000 | $9,999 | $1,348,888 | $1,348,888 | 24 | 3710 |
42 | Chatham Circle | $1,971,000 | $1,819,000 | $1,950,000 | $1,950,000 | 1 | 4013 |
117 | Grove Street | $1,420,000 | $1,290,000 | $1,440,000 | $1,440,000 | 5 | 4508 |
7 | Alba Rd | $1,200,000 | $751,000 | $1,295,000 | $1,235,000 | 49 | 2224 |
20 | Carver Road | $970,000 | $889,000 | $995,000 | $995,000 | 32 | 1920 |
24 | Kimlo Road | $1,325,000 | $0 | $1,389,000 | $1,389,000 | 38 | 3524 |
9 | Deerfield Rd | $2,256,250 | $1,706,000 | $2,395,000 | $2,330,000 | 27 | 5300 |
62 | Pleasant Street | $851,000 | $739,000 | $800,000 | $800,000 | 7 | 1260 |
7 | The Waterway | $3,150,000 | $3,023,000 | $3,295,000 | $3,295,000 | 7 | 6491 |
130 | Westgate Road | $1,350,000 | $1,286,000 | $1,479,000 | $1,479,000 | 18 | 2748 |
28 | Wareland Rd | $1,227,000 | $966,000 | $1,240,000 | $1,240,000 | 4 | 2304 |
92 | Parker Rd | $1,009,500 | $871,000 | $995,000 | $995,000 | 5 | 1812 |
35 | Clifford St | $1,300,000 | $913,000 | $1,295,000 | $1,295,000 | 6 | 3185 |
37 | Maugus Hill Road | $1,241,000 | $972,000 | $1,250,000 | $1,250,000 | 2 | 2482 |
Quick Stats for WESTON- December 2018
TOTAL LISTINGS – 42 (2018) / 48 (2017)
YTD AVERAGE SALE PRICE – $1,922,359 (2018) / $1,691,634 (2017)
AVERAGE DAYS TO OFFER (December) – 106
NUMBER OF SOLD PROPERTIES (December) – 9
NO | STREET NAME | SALE PRICE | ASSESSMENTS | ORIG PRICE | LIST PRICE | DTO | SQFT |
1 | Wits End | $2,080,000 | $2,588,700 | $2,899,000 | $2,539,000 | 419 | 7770 |
154 | Winter St | $832,500 | $966,000 | $1,150,000 | $950,000 | 181 | 2200 |
30 | Hillcrest Road | $1,460,000 | $1,463,600 | $1,595,000 | $1,590,000 | 120 | 3869 |
752 | Wellesley Street | $1,334,000 | $1,278,200 | $1,495,000 | $1,425,000 | 140 | 3719 |
100 | Ridgeway Rd | $4,450,000 | $1,401,900 | $4,695,000 | $4,695,000 | 15 | 8803 |
30 | Aberdeen Rd | $1,350,000 | $1,027,700 | $1,385,000 | $1,385,000 | 7 | 3990 |
348 | Boston Post Road | $1,450,000 | $1,449,900 | $1,788,000 | $1,599,000 | 29 | 5658 |
518 | South Avenue | $1,050,000 | $971,500 | $1,150,000 | $1,150,000 | 27 | 4178 |
5 | Livermore Lane | $1,125,000 | $931,300 | $1,150,000 | $1,150,000 | 13 | 1984 |