Main Content

Home » August 2019 Sales – Newton & Needham

August 2019 Sales – Newton & Needham

Are you excited for your monthly stats? Below, you will find some important stats for Newton & Needham. If you have any questions about the properties that sold or any of the data points, then please reach out. Our hope is that you find this information helpful whether you like to just follow real estate or if you are looking to buy or sell your property. All the data mentioned below is for the month of AUGUST except the Average Sale Price and Total Listings are YTD numbers.

Quick Stats for NEWTON– August 2019

TOTAL LISTINGS – 106 (2019) / 86 (2018)

YTD AVERAGE SALE PRICE – $1,480,772 (2019) / $1,458,716 (2018)

AVERAGE DAYS TO OFFER (August) – 30

NUMBER OF SOLD PROPERTIES (August) – 66

     No. STREET NAME SALE PRICE ASSESSMENTS ORIG PRICE LIST PRICE SQFT DTO
54 Greenough St $630,000 $556,300 $649,000 $649,000 925 4
169 LINWOOD AVE $620,000 $459,400 $649,900 $649,900 1462 12
404 CALIFORNIA STREET $659,000 $476,900 $699,900 $679,900 2178 21
306 Austin $660,000 $489,100 $729,000 $689,000 1280 69
24 Freeman St $718,500 $598,100 $739,000 $739,000 1288 14
135 Adams Ave $735,000 $633,100 $749,000 $749,000 1428 27
28 Cobb Place $725,000 $670,500 $769,000 $749,000 948 11
142 Winchester Street $749,000 $574,800 $749,000 $749,000 1412 6
115 ADAMS AVE $752,000 $619,200 $799,000 $759,000 2374 34
40 Groveland St $820,000 $767,200 $799,000 $799,000 2020 7
28 Clinton St $840,000 $627,600 $799,000 $799,000 1780 6
50 Auburn $775,000 $550,300 $799,000 $799,000 1760 7
34 Park Dr $850,000 $647,600 $929,000 $800,000 1834 65
4 June Lane $785,000 $588,400 $825,000 $825,000 1122 28
79 Dedham Street $885,000 $727,700 $849,000 $849,000 1486 7
83 Dickerman Rd $865,000 $735,200 $859,000 $859,000 1400 4
120 Quinobequin Rd $875,500 $758,100 $875,500 $875,500 1982 12
50 Albert Rd $862,000 $732,000 $899,900 $879,900 2144 82
218 Parker Street $825,000 $725,500 $888,000 $888,000 1796 56
17 Deforest Rd $875,000 $817,100 $999,000 $899,000 2035 39
54 Brooks Ave $881,750 $778,200 $899,900 $899,900 2187 25
106 Fair Oaks Ave $922,000 $747,600 $929,000 $929,000 2101 9
36 Evergreen Ave $885,000 $673,100 $935,000 $935,000 2080 21
17 Ireland Road $940,000 $888,100 $939,000 $939,000 2320 29
1663 Washington $950,000 $834,200 $1,089,000 $949,000 3042 69
135 Waban Hill Road North $1,025,000 $752,900 $975,000 $975,000 1232 4
483 Auburn $1,000,000 $671,600 $999,000 $999,000 2322 3
34 Byrd Ave $1,019,000 $1,001,400 $1,029,000 $999,000 1872 19
20 Capital St $1,070,000 $960,300 $999,900 $999,900 1958 6
58 E Quinobequin Rd. $935,000 $858,200 $1,150,000 $999,990 2694 51
46 Charlemont St $983,500 $1,014,100 $1,069,000 $1,000,000 2260 22
7 Rangeley Rd $1,070,000 $873,000 $1,049,000 $1,049,000 2048 4
104 Chapel St $1,005,000 $771,400 $1,079,900 $1,059,900 2648 42
8 Hancock Ave $1,079,000 $879,900 $1,089,000 $1,089,000 2535 19
19 Forest Street $1,150,000 $895,400 $1,095,000 $1,095,000 2346 6
45 Lindbergh Ave $1,060,000 $718,400 $1,174,000 $1,099,000 2178 35
120 Prospect St $1,105,000 $918,000 $1,100,000 $1,100,000 2174 5
60 Arapahoe Rd $1,175,000 $1,010,200 $1,175,000 $1,175,000 2584 5
17 Glastonbury Oval $1,200,180 $964,900 $1,179,000 $1,179,000 1890 6
29 Troy Ln $1,200,000 $1,172,900 $1,300,000 $1,225,000 2875 9
72 Agawam Rd $1,195,000 $1,309,200 $1,599,000 $1,249,000 2729 184
154 Wiswall Road $1,306,000 $994,400 $1,269,000 $1,269,000 3500 4
216 Waverley Ave $1,227,000 $1,104,300 $1,279,000 $1,279,000 3275 14
80 Deborah Rd $1,400,000 $1,164,200 $1,389,000 $1,389,000 3940 5
38 Bowdoin St $1,400,000 $1,017,400 $1,399,000 $1,399,000 2024 8
140 DICKERMAN RD $1,432,000 $1,058,800 $1,399,000 $1,399,000 3260 5
118 Meadowbrook Road $1,345,000 $1,247,600 $1,399,999 $1,399,999 3100 7
36 High Rock Terrace $1,560,000 $1,277,000 $1,519,900 $1,519,900 3150 36
44 Winthrop St $1,615,000 $1,880,900 $1,795,000 $1,649,000 4345 61
32 Avondale Road $1,631,000 $1,523,600 $1,799,000 $1,748,000 4192 35
33 Waban Hill Rd $1,655,000 $1,336,600 $1,795,000 $1,795,000 3424 15
33 Berkeley St $1,725,000 $1,863,600 $1,950,000 $1,849,000 3715 45
300 Dedham $1,840,000 $837,000 $1,898,000 $1,898,000 5350 25
52 Baker Pl $1,999,999 $1,895,500 $1,999,900 $1,999,900 5020 8
7 Reservoir Ave $2,238,000 $1,952,800 $2,499,000 $2,425,000 5265 101
457 Waverley Avenue $2,489,000 $0 $2,489,000 $2,489,000 5495 4
34 Temple St $2,250,000 $2,171,300 $2,899,000 $2,499,000 4590 91
18 Jameson Rd $2,337,500 $0 $2,659,000 $2,499,000 5000 57
140 Windermere Rd $2,698,000 $0 $2,798,000 $2,698,000 5467 37
28 Boulder Rd $2,698,000 $778,100 $2,699,000 $2,849,000 6204 52
57 Metacomet Rd $2,820,000 $2,820,900 $2,895,000 $2,895,000 6000 10
71 Putnam St $2,875,000 $3,155,600 $2,999,000 $2,999,000 6700 3
258 Mount Vernon St $3,200,000 $2,957,400 $3,899,000 $3,490,000 8350 57
50 Beacon St $3,350,000 $3,473,300 $3,999,999 $3,999,999 7730 72
10 Old England Rd $3,725,000 $3,497,300 $4,475,000 $4,325,000 6537 133
48 Bonnybrook Rd $4,375,000 $3,300,800 $4,750,000 $4,750,000 8300 35

Quick Stats for NEEDHAM– August 2019

TOTAL LISTINGS – 42 (2019) / 50 (2018)

YTD AVERAGE SALE PRICE – $1,239,657 (2019) / $1,238,037 (2018)

AVERAGE DAYS TO OFFER (August) – 37

NUMBER OF SOLD PROPERTIES (August) – 43

     No. STREET NAME SALE PRICE ASSESSMENTS ORIG PRICE LIST PRICE SQFT DTO
193 Saint Mary St $475,000 $372,100 $599,000 $529,000 1173 73
31 Gayland Rd $530,000 $451,200 $545,000 $545,000 865 1
1386 Great Plain Avenue $615,000 $596,900 $675,000 $675,000 1856 5
41 Laurel Drive $825,000 $663,400 $789,000 $789,000 1661 5
136 Grosvenor Rd $810,000 $658,600 $799,000 $799,000 1731 2
165 Thornton Road $850,000 $735,400 $799,000 $799,000 1853 3
55 Coulton Park $775,000 $610,000 $825,000 $825,000 1542 34
77 Standish Rd. $842,700 $759,500 $829,000 $829,000 1476 4
18 Plymouth Rd $817,500 $646,300 $859,000 $839,000 1534 73
207 Great Plain Avenue $840,500 $685,800 $839,900 $839,900 1667 5
204 Fair Oaks Park $800,500 $774,700 $950,000 $850,000 2307 47
86 Gary Rd $935,000 $728,200 $948,000 $948,000 2136 4
166 Hillcrest Rd $965,000 $784,800 $949,000 $949,000 2128 4
9 Wilshire Park $940,000 $809,700 $949,900 $949,900 1575 7
23 Whittier Rd. $1,040,000 $1,114,600 $1,195,000 $1,000,000 3556 20
88 High Street $1,020,000 $880,300 $1,049,000 $1,029,000 2275 34
166 Meetinghouse Cir $1,060,000 $735,200 $1,090,000 $1,090,000 2200 16
259 Central Ave $1,050,000 $910,700 $1,299,000 $1,090,000 3000 61
15 Meredith Circle $1,125,000 $820,700 $1,095,000 $1,095,000 2875 3
47 Fuller Brook Ave $1,110,000 $972,700 $1,199,000 $1,140,000 3538 34
68 Brewster $1,130,000 $839,300 $1,145,000 $1,145,000 3043 4
52 HOLMES ST. $1,130,000 $848,000 $1,199,000 $1,149,000 2657 35
250 Edgewater Drive $1,100,000 $1,070,100 $1,275,000 $1,225,000 2900 40
397 DEDHAM AVE $1,220,000 $1,191,200 $1,250,000 $1,250,000 5252 37
23 Lynn Rd $1,300,000 $1,066,700 $1,325,000 $1,325,000 4500 6
85 Morningside Rd $1,300,000 $1,023,500 $1,349,000 $1,349,000 3002 19
97 Locust Ln $1,275,000 $998,900 $1,400,000 $1,350,000 3450 66
40 Wildwood Dr $1,384,000 $1,256,500 $1,379,000 $1,379,000 3573 2
62 Emerson Road $1,399,000 $1,204,700 $1,399,000 $1,399,000 3150 5
73 Pheasant Landing $1,375,000 $1,561,300 $1,399,000 $1,399,000 5571 7
423 Dedham Ave $1,415,000 $1,345,600 $1,495,000 $1,450,000 4632 63
44 Locust Lane $1,445,000 $1,323,500 $1,474,000 $1,474,000 3871 13
45 Coulton Park $1,485,000 $1,044,000 $1,475,000 $1,475,000 3393 5
23 Dwight Road $1,400,000 $657,900 $1,500,000 $1,500,000 1930 429
82 Edwardel Rd $1,550,000 $1,307,400 $1,525,000 $1,525,000 4342 4
24 Rosemary Street $1,565,000 $1,399,400 $1,649,000 $1,599,000 4705 43
989 Greendale Ave $1,711,000 $587,900 $1,699,000 $1,679,000 5203 50
18 Starr Ridge $1,632,500 $1,747,900 $1,795,000 $1,699,000 4661 59
77 Edwardel Rd $2,115,000 $796,400 $1,949,000 $1,949,000 4478 57
60 Richard Rd $1,943,000 $646,200 $1,959,000 $1,959,000 4910 3
42 Park Ave $1,960,000 $0 $1,989,000 $1,989,000 4780 81
66 Tudor Rd $1,950,000 $706,000 $1,989,000 $1,989,000 5443 111
45 Country Way $3,125,000 $2,888,300 $3,199,000 $3,199,000 8143 4

 

Share