Are you excited for your monthly stats? Below, you will find some important stats for Newton & Needham. If you have any questions about the properties that sold or any of the data points, then please reach out. Our hope is that you find this information helpful whether you like to just follow real estate or if you are looking to buy or sell your property. All the data mentioned below is for the month of APRIL except the Average Sale Price and Total Listings are YTD numbers.
Quick Stats for NEWTON– April 2019
TOTAL LISTINGS – 119 (2019) / 132 (2018)
YTD AVERAGE SALE PRICE – $1,514,137 (2019) / $1,459,245 (2018)
AVERAGE DAYS TO OFFER (April) – 62
NUMBER OF SOLD PROPERTIES (April) – 42
NO | STREET NAME | SALE PRICE | ASSESSMENTS | ORIG PRICE | LIST PRICE | SQFT | DTO |
11 | Shute Path | $627,000 | $423,700 | $649,000 | $649,000 | 1284 | 8 |
28 | Dearborn Street | $707,000 | $548,000 | $682,900 | $682,900 | 1600 | 11 |
78 | NORTH STREET | $665,000 | $650,600 | $699,988 | $699,988 | 0 | 14 |
15 | Upham | $735,000 | $675,600 | $739,900 | $739,900 | 1313 | 24 |
12 | Cross St | $806,000 | $754,700 | $749,000 | $749,000 | 1873 | 6 |
49 | Moulton St | $835,000 | $699,900 | $815,000 | $815,000 | 1476 | 5 |
15 | Taft Ave | $865,000 | $724,900 | $829,000 | $829,000 | 1716 | 6 |
31 | Kilburn Road | $840,000 | $743,700 | $850,000 | $850,000 | 2087 | 12 |
242 | Islington Rd. | $840,000 | $885,600 | $995,000 | $899,000 | 1868 | 45 |
291 | Dorset Road | $910,000 | $875,300 | $1,125,000 | $995,000 | 1841 | 268 |
297 | River Street | $1,000,000 | $1,077,900 | $1,015,000 | $1,015,000 | 1955 | 24 |
33 | Cottage Pl | $985,000 | $894,300 | $1,199,000 | $1,099,000 | 3499 | 133 |
145 | Pine Ridge Rd. | $1,100,000 | $953,700 | $1,100,000 | $1,100,000 | 1408 | 5 |
194 | DEDHAM STREET | $1,188,000 | $1,099,700 | $1,188,000 | $1,188,000 | 3543 | 2 |
76 | Harvard St | $1,315,000 | $1,105,100 | $1,249,000 | $1,249,000 | 2158 | 5 |
61 | Miller Road | $1,305,500 | $1,004,900 | $1,299,000 | $1,299,000 | 2396 | 7 |
343 | Highland Ave. | $1,230,000 | $1,213,000 | $1,389,000 | $1,299,000 | 3619 | 127 |
16 | Pine Ridge Rd | $1,320,000 | $1,101,400 | $1,300,000 | $1,300,000 | 3528 | 7 |
96 | Harvard St | $1,332,500 | $1,019,200 | $1,399,000 | $1,399,000 | 2601 | 27 |
18 | Willard St | $1,610,000 | $1,350,300 | $1,449,000 | $1,449,000 | 3545 | 8 |
121 | Intervale Rd | $1,605,000 | $1,222,400 | $1,499,000 | $1,499,000 | 3245 | 11 |
89 | Gordon Road | $1,512,500 | $1,460,400 | $1,599,000 | $1,599,000 | 3068 | 8 |
29 | Gate House Rd | $1,675,000 | $1,386,500 | $1,663,000 | $1,663,000 | 3683 | 5 |
20 | Stonewood Dr | $1,600,000 | $1,481,800 | $1,750,000 | $1,695,000 | 3782 | 50 |
143 | Windsor Rd | $1,670,000 | $1,771,500 | $1,849,000 | $1,699,000 | 3200 | 52 |
177 | Waban Avenue | $1,806,100 | $1,762,400 | $1,875,000 | $1,795,000 | 4261 | 18 |
17 | Irving Street | $1,725,000 | $1,303,400 | $1,845,000 | $1,799,000 | 4040 | 127 |
85 | Fuller Ter | $1,740,000 | $738,300 | $1,999,999 | $1,799,000 | 5289 | 342 |
18 | Hamlin Road | $1,900,000 | $940,500 | $1,899,000 | $1,899,000 | 3170 | 8 |
112 | Osborne Path | $1,950,000 | $999,999,999 | $1,950,000 | $1,950,000 | 5360 | 25 |
111 | Gibbs Street | $1,610,000 | $2,196,700 | $2,399,000 | $1,999,000 | 5318 | 142 |
416 | Brookline Street | $1,930,000 | $2,068,000 | $2,079,000 | $2,079,000 | 5295 | 12 |
32 | Elizabeth Cir | $1,852,500 | $2,015,400 | $2,450,000 | $2,195,000 | 3629 | 12 |
5 | Eastham Rd | $2,225,000 | $2,064,600 | $2,450,000 | $2,399,000 | 5100 | 62 |
210 | Cotton Street | $2,190,000 | $9,999,999 | $2,699,000 | $2,399,000 | 5500 | 193 |
155 | Moffat Road | $2,375,000 | $2,246,400 | $2,795,000 | $2,425,000 | 6375 | 298 |
20 | Overlook Park | $2,429,000 | $0 | $2,535,000 | $2,449,000 | 5163 | 94 |
109 | Dudley Rd | $2,475,000 | $2,550,300 | $2,875,000 | $2,595,000 | 6800 | 258 |
444 | Woodward St | $2,600,000 | $976,600 | $2,625,000 | $2,625,000 | 4751 | 4 |
1 | Croftdale Rd | $2,550,000 | $2,660,400 | $2,750,000 | $2,750,000 | 5379 | 28 |
82 | Broken Tree Rd | $2,999,000 | $2,051,800 | $2,999,000 | $2,999,000 | 6900 | 22 |
94 | Park Avenue | $3,750,000 | $1,385,600 | $3,995,000 | $3,995,000 | 7069 | 95 |
Quick Stats for NEEDHAM– April 2019
TOTAL LISTINGS – 50 (2019) / 62 (2018)
YTD AVERAGE SALE PRICE – $1,264,541 (2019) / $1,183,089 (2018)
AVERAGE DAYS TO OFFER (April) – 57
NUMBER OF SOLD PROPERTIES (April) – 13
NO | STREET_NAME | SALE_PRICE | ASSESSMENTS | ORIG_PRICE | LIST_PRICE | SQFT | DTO |
291 | Central Ave | $730,000 | $547,600 | $679,000 | $679,000 | 1642 | 5 |
12 | Webster Street | $810,000 | $601,000 | $749,000 | $749,000 | 1962 | 4 |
68 | Green st | $820,000 | $624,800 | $849,000 | $829,900 | 1762 | 30 |
15 | Nehoiden St | $805,000 | $613,900 | $829,900 | $829,900 | 1884 | 7 |
67 | Mackintosh Ave | $1,060,000 | $823,900 | $1,099,900 | $1,079,000 | 2390 | 73 |
39 | Andrea Circle | $1,110,000 | $996,200 | $1,149,000 | $1,125,000 | 5000 | 77 |
45 | Rivard Rd | $1,420,000 | $1,198,900 | $1,390,000 | $1,390,000 | 3566 | 4 |
30 | Edgewater Lane | $1,300,000 | $1,034,100 | $1,550,000 | $1,399,000 | 4087 | 59 |
4 | Doane Ave | $1,495,000 | $0 | $1,499,900 | $1,499,900 | 3600 | 18 |
11 | Cypress | $1,480,000 | $0 | $1,599,000 | $1,529,000 | 4800 | 314 |
65 | Curve Street | $1,789,125 | $1,587,600 | $1,849,000 | $1,849,000 | 5673 | 1 |
25 | Hoover Road | $2,200,000 | $0 | $2,250,000 | $2,250,000 | 7462 | 112 |
380 | Grove St | $3,089,000 | $0 | $3,145,000 | $3,145,000 | 8700 | 38 |